AMD EDX series USB-FPGA Boards
No | Family | FPGA | Pkg | LCs | DSP Slices | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|
15 | Spartan-7 | XC7S75-1FGGA676C | FGGA676 | 76,800 | 140 | EDX-013-75 | 100 | |||
14 | Spartan-7 | XC7S100-1FGGA676C | FGGA676 | 102,400 | 160 | EDX-013-100 | 100 | |||
13 | Artix-7 | XC7A15T-1FTG256C | FTG256 | 16,640 | 45 | EDX-302-15T | 56 | |||
12 | Artix-7 | XC7A35T-1FTG256C | FTG256 | 33,280 | 90 | EDX-302-35T | 56 | |||
11 | Artix-7 | XC7A50T-1FTG256C | FTG256 | 52,160 | 120 | EDX-302-50T | 56 | |||
10 | Artix-7 | XC7A75T-1FTG256C | FTG256 | 75,520 | 180 | EDX-302-75T | 56 | |||
9 | Artix-7 | XC7A100T-1FTG256C | FTG256 | 101,440 | 240 | EDX-302-100T | 56 | |||
8 | Spartan-7 | XC7S50-1FGGA484C | FGGA484 | 52,160 | 120 | EDX-303-50 | 56 | |||
7 | Spartan-7 | XC7S75-1FGGA484C | FGGA484 | 76,800 | 140 | EDX-303-75 | 56 | |||
6 | Spartan-7 | XC7S100-1FGGA484C | FGGA484 | 102,400 | 160 | EDX-303-100 | 56 | |||
5 | Kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 240 | EDX-009-70T | 100 | |||
4 | Kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 600 | EDX-009-160T | 100 | |||
3 | Kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 240 | EDX-008-70T | 100 | |||
2 | Kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 600 | EDX-008-160T | 100 | |||
1 | Spartan-6 | XC6SLX16-2CSG225C | CSG225 | 14,579 | EDX-301 | 56 |
[
]