AMD (Xilinx) Kintex-7 FPGA Boards
No | Family | FPGA | Pkg | LCs | RAM (kb) |
DSP | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | kintex-7 | XC7K160T-1FBG676C | FBG676 | 162,240 | 11,700 | 600 | XCM-501-160T | 128 | |||
19 | kintex-7 | XC7K325T-1FBG676C | FBG676 | 326,080 | 16,020 | 840 | XCM-501-325T | 128 | |||
18 | kintex-7 | XC7K410T-1FBG676C | FBG676 | 406,720 | 28,620 | 1,540 | XCM-501-410T | 128 | |||
17 | kintex-7 | XC7K160T-1FBG676C | FBG676 | 162,240 | 11,700 | 600 | XCM-212L-160T | 296 | |||
16 | kintex-7 | XC7K325T-1FBG676C | FBG676 | 326,080 | 16,020 | 840 | XCM-212L-325T | 296 | |||
15 | kintex-7 | XC7K410T-1FBG676C | FBG676 | 406,720 | 28,620 | 1,540 | XCM-212L-410T | 296 | |||
14 | kintex-7 | XC7K325T-1FFG900C | FFG900 | 326,080 | 16,020 | 840 | XCM-209-325T | 296 | |||
13 | kintex-7 | XC7K410T-1FFG900C | FFG900 | 406,720 | 28,620 | 1540 | XCM-209-410T | 296 | |||
12 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | EDX-009-70T | 100 | |||
11 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | EDX-009-160T | 100 | |||
10 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | EDX-008-70T | 100 | |||
9 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | EDX-008-160T | 100 | |||
8 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | XCM-112-70T | 128 | |||
7 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | XCM-112-160T | 128 | |||
6 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | XCM-022-70T | 100 | |||
5 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | XCM-022-160T | 100 | |||
4 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | XCM-022W-70T | 100 | |||
3 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | XCM-022W-160T | 100 | |||
2 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 65,600 | 4,860 | 240 | XCM-022Z-70T | 100 | |||
1 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 162,240 | 11,700 | 600 | XCM-022Z-160T | 100 |
[ ]