Altera (Intel) MAX 10 FPGA Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | MAX 10 | 10M08DCU324I7G | U324 | 8,192 | 2 | AP68-10-08 | 50 | ||||
13 | MAX 10 | 10M16DCU324I7G | U324 | 16,984 | 4 | AP68-10-16 | 50 | ||||
12 | MAX 10 | 10M08SAU169C8G | U169 | 1.2V | 8,192 | 1 | ACM-031-08 | 100 | |||
11 | MAX 10 | 10M16SAU169C8G | U169 | 1.2V | 16,384 | 1 | ACM-031-16 | 100 | |||
10 | MAX 10 | 10M08SAU169C8G | U169 | 1.2V | 8,192 | 1 | ACM-031Y-08 | 100 | |||
9 | MAX 10 | 10M16SAU169C8G | U169 | 1.2V | 16,384 | 1 | ACM-031Y-16 | 100 | |||
8 | MAX 10 | 10M40DCF672C8G | F672 | 1.2V | 40,960 | 4 | ACM-207-40 | 296 | |||
7 | MAX 10 | 10M50DCF672C8G | F672 | 1.2V | 51,200 | 4 | ACM-207-50 | 296 | |||
6 | MAX 10 | 10M08DAF484C8G | F484 | 1.2V | 8,192 | 2 | ACM-110-08 | 128 | |||
5 | MAX 10 | 10M50DAF484C8G | F484 | 1.2V | 51,200 | 4 | ACM-110-50 | 128 | |||
4 | MAX 10 | 10M08SAU169C8G | U169 | 1.2V | 8,192 | 1 | AP68-08-08 | 50 | |||
3 | MAX 10 | 10M08DAF484C8G | F484 | 1.2V | 8,192 | 2 | ACM-030-08 | 100 | |||
2 | MAX 10 | 10M08SAE144C8G | E144 | 1.2V | 8,192 | 1 | ACM-306-08 | 56 | |||
1 | MAX 10 | 10M25SAE144C8G | E144 | 1.2V | 25,600 | 1 | ACM-306-25 | 56 |
[ ]