Altera CycloneIV FPGA Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyclone IV E | EP4CE55F23C8N | F484 | 1.2V | 55,856 | 4 | ACM-107-55C8 | 128 | |||
2 | Cyclone IV E | EP4CE75F23C8N | F484 | 1.2V | 75,408 | 4 | ACM-107-75C8 | 128 | |||
3 | Cyclone IV E | EP4CE115F23C8N | F484 | 1.2V | 114,480 | 4 | ACM-107-115C8 | 128 | |||
4 | Cyclone IV GX | EP4CGX50CF23C8N | F484 | 1.2V | 49,888 | 4 | ACM-108-GX50 | 128 | |||
5 | Cyclone IV GX | EP4CGX110CF23C8N | F484 | 1.2V | 109,424 | 4 | ACM-108-GX110 | 128 | |||
6 | Cyclone IV GX | EP4CGX150CF23C7N | F484 | 1.2V | 149,760 | 4 | ACM-108-GX150 | 128 | |||
7 | Cyclone IV E | EP4CE15F17C8N | F256 | 1.2V | 15,408 | 4 | EDA-301 | 56 | |||
8 | Cyclone IV E | EP4CE30F29C8N | F780 | 1.2V | 28,848 | 4 | ACM-204-30C8 | 296 | |||
9 | Cyclone IV E | EP4CE40F29C8N | F780 | 1.2V | 39,600 | 4 | ACM-204-40C8 | 296 | |||
10 | Cyclone IV E | EP4CE115F29C8N | F780 | 1.2V | 114,480 | 4 | ACM-204-115C8 | 296 | |||
11 | Cyclone IV E | EP4CE30F29C8N | F780 | 1.2V | 28,848 | 4 | ACM-205-30C8 | 296 | |||
12 | Cyclone IV E | EP4CE40F29C8N | F780 | 1.2V | 39,600 | 4 | ACM-205-40C8 | 296 | |||
13 | Cyclone IV E | EP4CE115F29C8N | F780 | 1.2V | 114,480 | 4 | ACM-205-115C8 | 296 |
[ ]