Altera (Intel) Cyclone 10 FPGA Boards
No | Family | FPGA | Pkg | RAM (kb) | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Cyclone 10 GX | 10CX105YF672I5G | FBGA672 | 8,439 | 104,000 | 10 | ACM-501L-105 | 128 | |||
32 | Cyclone 10 GX | 10CX150YF672I5G | FBGA672 | 10,652 | 150,000 | 10 | ACM-501L-150 | 128 | |||
31 | Cyclone 10 GX | 10CX220YF672I5G | FBGA672 | 13,430 | 220,000 | 10 | ACM-501L-220 | 128 | |||
30 | Cyclone 10 LP | 10CL080YF780C8G | FBGA780 | 2,745 | 81,264 | 4 | EDA-013-80 | 100 | |||
29 | Cyclone 10 LP | 10CL120YF780C8G | FBGA780 | 3,888 | 119,088 | 4 | EDA-013-120 | 100 | |||
28 | Cyclone 10 GX | 10CX105YF672I5G | FBGA672 | 8,439 | 104,000 | 10 | ACM-115L-105 | 128 | |||
27 | Cyclone 10 GX | 10CX150YF672I5G | FBGA672 | 10,652 | 150,000 | 10 | ACM-115L-150 | 128 | |||
26 | Cyclone 10 GX | 10CX220YF672I5G | FBGA672 | 13,430 | 220,000 | 10 | ACM-115L-220 | 128 | |||
25 | Cyclone 10 LP | 10CL080YF780C8G | FBGA780 | 2,745 | 81,264 | 4 | ACM-208-80 | 296 | |||
24 | Cyclone 10 LP | 10CL120YF780C8G | FBGA780 | 3,888 | 119,088 | 4 | ACM-208-120 | 296 | |||
23 | Cyclone 10 LP | 10CL016YF484C8G | FBGA484 | 504 | 15,408 | 4 | EDA-011-16 | 100 | |||
22 | Cyclone 10 LP | 10CL040YF484C8G | FBGA484 | 1,134 | 39,600 | 4 | EDA-011-40 | 100 | |||
21 | Cyclone 10 LP | 10CL055YF484C8G | FBGA484 | 2,340 | 55,856 | 4 | EDA-011-55 | 100 | |||
20 | Cyclone 10 LP | 10CL080YF484C8G | FBGA484 | 2,745 | 81,264 | 4 | EDA-011-80 | 100 | |||
19 | Cyclone 10 LP | 10CL120YF484C8G | FBGA484 | 3,888 | 119,088 | 4 | EDA-011-120 | 100 | |||
18 | Cyclone 10 LP | 10CL016YF484C8G | FBGA484 | 504 | 15,408 | 4 | ACM-114-16 | 128 | |||
17 | Cyclone 10 LP | 10CL040YF484C8G | FBGA484 | 1,134 | 39,600 | 4 | ACM-114-40 | 128 | |||
16 | Cyclone 10 LP | 10CL055YF484C8G | FBGA484 | 2,340 | 55,856 | 4 | ACM-114-55 | 128 | |||
15 | Cyclone 10 LP | 10CL080YF484C8G | FBGA484 | 2,745 | 81,264 | 4 | ACM-114-80 | 128 | |||
14 | Cyclone 10 LP | 10CL120YF484C8G | FBGA484 | 3,888 | 119,088 | 4 | ACM-114-120 | 128 | |||
13 | Cyclone 10 LP | 10CL016YF484C8G | FBGA484 | 504 | 15,408 | 4 | ACM-033-16 | 100 | |||
12 | Cyclone 10 LP | 10CL040YF484C8G | FBGA484 | 1,134 | 39,600 | 4 | ACM-033-40 | 100 | |||
11 | Cyclone 10 LP | 10CL055YF484C8G | FBGA484 | 2,340 | 55,856 | 4 | ACM-033-55 | 100 | |||
10 | Cyclone 10 LP | 10CL080YF484C8G | FBGA484 | 2,745 | 81,264 | 4 | ACM-033-80 | 100 | |||
9 | Cyclone 10 LP | 10CL120YF484C8G | FBGA484 | 3,888 | 119,088 | 4 | ACM-033-120 | 100 | |||
8 | Cyclone 10 LP | 10CL006YU256C8G | UBGA256 | 270 | 6,272 | 2 | AP68-09-06 | 50 | |||
7 | Cyclone 10 LP | 10CL010YU256C8G | UBGA256 | 414 | 10,320 | 2 | AP68-09-10 | 50 | |||
6 | Cyclone 10 LP | 10CL016YU256C8G | UBGA256 | 504 | 15,408 | 4 | AP68-09-16 | 50 | |||
5 | Cyclone 10 LP | 10CL025YU256C8G | UBGA256 | 594 | 24,624 | 4 | AP68-09-25 | 50 | |||
4 | Cyclone 10 LP | 10CL006YE144C8G | EQFP144 | 270 | 6,272 | 2 | ACM-308-06 | 56 | |||
3 | Cyclone 10 LP | 10CL010YE144C8G | EQFP144 | 414 | 10,320 | 2 | ACM-308-10 | 56 | |||
2 | Cyclone 10 LP | 10CL016YE144C8G | EQFP144 | 504 | 15,408 | 4 | ACM-308-16 | 56 | |||
1 | Cyclone 10 LP | 10CL025YE144C8G | EQFP144 | 594 | 24,624 | 4 | ACM-308-25 | 56 |
[ ]