Altera Cyclone V FPGA Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cyclone V GX | 5CGXFC3B7F23C8N | FBGA484 | 1.2V | 36 K | 4 | ACM-113-C3 | 128 | |||
16 | Cyclone V GX | 5CGXFC5B7F23C8N | FBGA484 | 1.2V | 77 K | 6 | ACM-113-C5 | 128 | |||
15 | Cyclone V GX | 5CGXFC7B7F23C8N | FBGA484 | 1.2V | 150 K | 7 | ACM-113-C7 | 128 | |||
14 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | AP68-07-A4 | 50 | |||
13 | Cyclone V | 5CEFA7F31C8N | F896 | 1.1V | 150 K | 7 | ACM-028-A7 | 100 | |||
12 | Cyclone V | 5CEFA9F31C8N | F896 | 1.1V | 301 K | 8 | ACM-028-A9 | 100 | |||
11 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49 K | 4 | EDA-009 | 100 | |||
10 | Cyclone V | 5CEFA7F31C8N | F896 | 1.1V | 150 K | 7 | ACM-206-A7 | 296 | |||
9 | Cyclone V | 5CEFA9F31C8N | F896 | 1.1V | 301 K | 8 | ACM-206-A9 | 296 | |||
8 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49 K | 4 | EDA-008 | 100 | |||
7 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49 K | 4 | ACM-027-A4 | 100 | |||
6 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49 K | 4 | ACM-027Z-A4 | 100 | |||
5 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | ACM-305-A4 | 56 | |||
4 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | ACM-305Z-A4 | 56 | |||
3 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | ACM-109-A4 | 56 | |||
2 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | EDA-302-A4 | 56 | |||
1 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49 K | 4 | AP68-06Z-A4 | 50 |
[ ]