AMD Spartan-7 FPGA Boards

No Family FPGA Pkg LCs RAM (Kb) DSP Slices Product Image IOs
(board)
Features DOC
29 Spartan-7 XC7S75-1FGGA676C FGGA676 76,800 832 140 EDX-013-75 100 ft-DDR3


28 Spartan-7 XC7S100-1FGGA676C FGGA676 102,400 1,100 160 EDX-013-100 100
27 Spartan-7 XC7S50-1FGGA484C FGGF484 52,160 600 120 XCM-026Y-50 100 ft-5V-Tolerant
26 Spartan-7 XC7S75-1FGGA484C FGGF484 76,800 832 140 XCM-026Y-75 100
25 Spartan-7 XC7S100-1FGGA484C FGGF484 102,400 1,100 160 XCM-026Y-100 100
24 Spartan-7 XC7S50-1FGGA484C FGGF484 52,160 600 120 XCM-026-50 100 5VI/O
23 Spartan-7 XC7S75-1FGGA484C FGGF484 76,800 832 140 XCM-026-75 100
22 Spartan-7 XC7S100-1FGGA484C FGGF484 102,400 1,100 160 XCM-026-100 100
21 Spartan-7 XC7S25-1CSGA324C CSGA324 23,360 1,620 80 XP68-06-25 50 PLCC68
20 Spartan-7 XC7S50-1CSGA324C CSGA324 52,160 2,700 120 XP68-06-50 50
19 Spartan-7 XC7S75-1FGGA676C FGGA676 76,800 832 140 XCM-210-75 296  
18 Spartan-7 XC7S100-1FGGA676C FGGA676 102,400 1,100 160 XCM-210-100 296
17 Spartan-7 XC7S6-1FTGB196C FTBG196 6,000 180 10 XCM-308-6 56  
16 Spartan-7 XC7S15-1FTGB196C FTBG196 12,800 360 20 XCM-308-15 56
15 Spartan-7 XC7S25-1FTGB196C FTBG196 23,360 1,620 80 XCM-308-25 56
14 Spartan-7 XC7S50-1FTGB196C FTBG196 52,160 2,700 120 XCM-308-50 56
13 Spartan-7 XC7S50-1FGGA484C FGGA484 52,160 2,700 120 XCM-115Z-50 128  
12 Spartan-7 XC7S75-1FGGA484C FGGA484 76,800 3,240 140 XCM-115Z-75 128
11 Spartan-7 XC7S100-1FGGA484C FGGA484 102,400 4,320 160 XCM-115Z-100 128
10 Spartan-7 XC7S75-1FGGA484C FGGA484 76,800 3,240 140 XCM-115-75 128 ft-DDR3
9 Spartan-7 XC7S100-1FGGA484C FGGA484 102,400 4,320 160 XCM-115-100 128
8 Spartan-7 XC7S50-1FGGA484C FGGA484 52,160 2,700 120 XCM-025Z-50 100  
7 Spartan-7 XC7S75-1FGGA484C FGGA484 76,800 3,240 140 XCM-025Z-75 100
6 Spartan-7 XC7S100-1FGGA484C FGGA484 102,400 4,320 160 XCM-025Z-100 100
5 Spartan-7 XC7S75-1FGGA484C FGGA484 76,800 3,240 140 XCM-025-75 100 ft-DDR3
4 Spartan-7 XC7S100-1FGGA484C FGGA484 102,400 4,320 160 XCM-025-100 100
3 Spartan-7 XC7S50-1FGGA484C FGGA484 52,160 2,700 120 EDX-303-50 56 ft-MRAM

2 Spartan-7 XC7S75-1FGGA484C FGGA484 76,800 3,240 140 EDX-303-75 56
1 Spartan-7 XC7S100-1FGGA484C FGGA484 102,400 4,320 160 EDX-303-100 56

 


[ ]

 

Copyright © 2017-2024 HuMANDATA LTD. -  Altera (Intel) & AMD (Xilinx) FPGA Boards manufacturer in Japan - All Rights Reserved Sitemap