AMD XCM-1 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LCs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|
30 | Artix UltraScale+ | XCAU20P-1FFVB676E | FFVB676 | 0.85V | 238,437 | XCM-117L-20P | 128 | |||
29 | Artix UltraScale+ | XCAU25P-1FFVB676E | FFVB676 | 0.85V | 308,437 | XCM-117L-25P | 128 | |||
28 | Kintex UltraScale | XCKU035-1FBVA676C | FBVA676 | 0.95V | 444,343 | XCM-116L-035 | 128 | |||
27 | Kintex UltraScale | XCKU040-1FBVA676C | FBVA676 | 0.95V | 530,250 | XCM-116L-040 | 128 | |||
26 | Kintex UltraScale+ | XCKU3P-1FFVA676E | FFVA676 | 0.85V | 355,950 | XCM-116L-3P | 128 | |||
25 | Kintex UltraScale+ | XCKU5P-1FFVA676E | FFVA676 | 0.85V | 474,600 | XCM-116L-5P | 128 | |||
24 | Spartan-7 | XC7S50-1FGGA484C | FGGA484 | 1.0V | 52,160 | XCM-115Z-50 | 128 | |||
23 | Spartan-7 | XC7S75-1FGGA484C | FGGA484 | 1.0V | 76,800 | XCM-115Z-75 | 128 | |||
22 | Spartan-7 | XC7S100-1FGGA484C | FGGA484 | 1.0V | 102,400 | XCM-115Z-100 | 128 | |||
21 | Spartan-7 | XC7S75-1FGGA484C | FGGA484 | 1.0V | 76,800 | XCM-115-75 | 128 | |||
20 | Spartan-7 | XC7S100-1FGGA484C | FGGA484 | 1.0V | 102,400 | XCM-115-100 | 128 | |||
19 | Artix-7 | XC7A100T-1FGG484C | FGG484 | 1.0V | 101,440 | XCM-114-100T | 128 | |||
18 | Artix-7 | XC7A200T-1FGG484C | FGG484 | 1.0V | 215,360 | XCM-114-200T | 128 | |||
17 | kintex-7 | XC7K70T-1FBG484C | FBG484 | 1.0V | 65,600 | XCM-112-70T | 128 | |||
16 | kintex-7 | XC7K160T-1FBG484C | FBG484 | 1.0V | 162,240 | XCM-112-160T | 128 | |||
15 | Spartan-6 | XC6SLX45T-2FGG484C | FGG484 | 1.2V | 43,661 | XCM-111-45T | 128 | |||
14 | Spartan-6 | XC6SLX75T-2FGG484C | FGG484 | 1.2V | 74,637 | XCM-111-75T | 128 | |||
13 | Spartan-6 | XC6SLX100T-2FGG484C | FGG484 | 1.2V | 101,261 | XCM-111-100T | 128 | |||
12 | Spartan-6 | XC6SLX150T-2FGG484C | FGG484 | 1.2V | 147,443 | XCM-111-150T | 128 | |||
11 | Spartan-6 | XC6SLX45-2FGG484C | FGG484 | 1.2V | 43,661 | XCM-110Z-LX45 | 128 | |||
10 | Spartan-6 | XC6SLX75-2FGG484C | FGG484 | 1.2V | 74,637 | XCM-110Z-LX75 | 128 | |||
9 | Spartan-6 | XC6SLX100-2FGG484C | FGG484 | 1.2V | 101,261 | XCM-110Z-LX100 | 128 | |||
8 | Spartan-6 | XC6SLX150-2FGG484C | FGG484 | 1.2V | 147,443 | XCM-110Z-LX150 | 128 | |||
7 | Spartan-6 | XC6SLX45-2FGG484C | FGG484 | 1.2V | 43,661 | XCM-110-LX45 | 128 | |||
6 | Spartan-6 | XC6SLX75-2FGG484C | FGG484 | 1.2V | 74,637 | XCM-110-LX75 | 128 | |||
5 | Spartan-6 | XC6SLX100-2FGG484C | FGG484 | 1.2V | 101,261 | XCM-110-LX100 | 128 | |||
4 | Spartan-6 | XC6SLX150-2FGG484C | FGG484 | 1.2V | 147,443 | XCM-110-LX150 | 128 | |||
3 | Virtex-5 | XC5VLX85-1FFG676C | FFG676 | 1.0 V | 82,944 | XCM-109-LX85 | 128 | |||
2 | Virtex-5 | XC5VLX50-1FFG676C | FFG676 | 1.0 V | 46,080 | XCM-109-LX50 | 128 | |||
1 | Virtex-5 | XC5VLX30-1FFG676C | FFG676 | 1.0 V | 30,720 | XCM-109-LX30 | 128 |
[ ]