AMD XCM-3 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LCs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|
10 | Spartan-7 | XC7S6-1FTGB196C | FTBG196 | 1.0V | 6,000 | XCM-308-6 | 56 | |||
9 | Spartan-7 | XC7S15-1FTGB196C | FTBG196 | 1.0V | 12,800 | XCM-308-15 | 56 | |||
8 | Spartan-7 | XC7S25-1FTGB196C | FTBG196 | 1.0V | 23,360 | XCM-308-25 | 56 | |||
7 | Spartan-7 | XC7S50-1FTGB196C | FTBG196 | 1.0V | 52,160 | XCM-308-50 | 56 | |||
6 | Artix-7 | XC7A35T-1FTG256C | FTG256 | 1.0V | 1,800 | XCM-307-35T | 56 | |||
5 | Artix-7 | XC7A100T-1FTG256C | FTG256 | 1.0V | 4,860 | XCM-307-100T | 56 | |||
4 | Spartan-6 | XC6SLX4-2TQG144C | TQG144 | 1.2V | 3,849 | XCM-306-LX4 | 56 | |||
3 | Spartan-6 | XC6SLX9-2TQG144C | TQG144 | 1.2V | 9,152 | XCM-306-LX9 | 56 | |||
2 | Spartan-3A | XC3S200A-4VQG100C | VQG100 | 1.2 V | 4,032 | XCM-304-200A | 48 | |||
1 | Spartan-3 | XC3S200-4VQG100C | VQG100 | 1.2 V | 4,320 | XCM-301-200 | 56 |
[ ]