AMD XCM-0 series FPGA Boards

No Family FPGA Pkg core LCs Product Image IOs
(board)
Features DOC
39 Spartan-7 XC7S50-1FGGA484C FGGF484 1.0V 52,160 XCM-026-50 XCM-023 100
38 Spartan-7 XC7S75-1FGGA484C FGGF484 1.0V 76,800 XCM-026-75 100
37 Spartan-7 XC7S100-1FGGA484C FGGF484 1.0V 102,400 XCM-026-100 100
36 Spartan-7 XC7S50-1FGGA484C FGGF484 1.0V 52,160 XCM-026Y-50 XCM-023 100
35 Spartan-7 XC7S75-1FGGA484C FGGF484 1.0V 76,800 XCM-026Y-75 100
34 Spartan-7 XC7S100-1FGGA484C FGGF484 1.0V 102,400 XCM-026Y-100 100
33 Spartan-7 XC7S75-1FGGA484C FGGF484 1.0V 76,800 XCM-025-75 XCM-023 100 ft-ddr3
32 Spartan-7 XC7S100-1FGGA484C FGGF484 1.0V 102,400 XCM-025-100 100
31 Spartan-7 XC7S50-1FGGA484C FGGF484 1.0V 52,160 XCM-025Z-50 XCM-023 100  
30 Spartan-7 XC7S75-1FGGA484C FGGF484 1.0V 76,800 XCM-025Z-75 100
29 Spartan-7 XC7S100-1FGGA484C FGGF484 1.0V 102,400 XCM-025Z-100 100
28 Artix-7 XC7A100T-1FBG484C FBG484 1.0V 101,440 XCM-023-100T XCM-023 100 ft-ddr3
Transceivers
sif40
27 Artix-7 XC7A200T-1FBG484C FBG484 1.0V 215,360 XCM-023-200T 100
26 Artix-7 XC7A100T-1FBG484C FBG484 1.0V 101,440 XCM-023W-100T XCM-023W 100 ft-ddr3
25 Artix-7 XC7A200T-1FBG484C FBG484 1.0V 215,360 XCM-023W-200T 100
24 Artix-7 XC7A100T-1FBG484C FBG484 1.0V 101,440 XCM-023Z-100T XCM-023Z 100  
23 Artix-7 XC7A200T-1FBG484C FBG484 1.0V 215,360 XCM-023Z-200T 100
22 kintex-7 XC7K70T-1FBG484C FBG484 1.0V 65,600 XCM-022-70T 100 ft-MRAM
ft-ddr3
Transceivers
sif40
21 kintex-7 XC7K160T-1FBG484C FBG484 1.0V 162,240 XCM-022-160T 100
20 kintex-7 XC7K70T-1FBG484C FBG484 1.0V 65,600 XCM-022W-70T 100 ft-MRAM
ft-ddr3
19 kintex-7 XC7K160T-1FBG484C FBG484 1.0V 162,240 XCM-022W-160T 100
18 kintex-7 XC7K70T-1FBG484C FBG484 1.0V 65,600 XCM-022Z-70T 100  
17 kintex-7 XC7K160T-1FBG484C FBG484 1.0V 162,240 XCM-022Z-160T 100
16 Spartan-6 XC6SLX45-2FGG484C FGG484 1.2V 43,661 XCM-019Y-LX45 100
15 Spartan-6 XC6SLX75-2FGG484C FGG484 1.2V 74,637 XCM-019Y-LX75 100
14 Spartan-6 XC6SLX45-2FGG484C FGG484 1.2V 43,661 XCM-019-LX45 100
13 Spartan-6 XC6SLX75-2FGG484C FGG484 1.2V 74,637 XCM-019-LX75 100
12 Spartan-6 XC6SLX45-2FGG484C FGG484 1.2V 43,661 XCM-018-LX45 100 ft-MRAM
ft-ddr2
11 Spartan-6 XC6SLX75-2FGG484C FGG484 1.2V 74,637 XCM-018-LX75 100
10 Spartan-6 XC6SLX100-2FGG484C FGG484 1.2V 101,261 XCM-018-LX100 100
9 Spartan-6 XC6SLX150-2FGG484C FGG484 1.2V 147,443 XCM-018-LX150 100
8 Spartan-6 XC6SLX45-2FGG484C FGG484 1.2V 43,661 XCM-018Z-LX45 100  
7 Spartan-6 XC6SLX75-2FGG484C FGG484 1.2V 74,637 XCM-018Z-LX75 100
6 Spartan-6 XC6SLX100-2FGG484C FGG484 1.2V 101,261 XCM-018Z-LX100 100
5 Spartan-6 XC6SLX150-2FGG484C FGG484 1.2V 147,443 XCM-018Z-LX150 100
4 Spartan-3A XC3S1400A-4FTG256C FTG256 1.2V 25,344 XCM-014-1400A

100

ft-fram

3 Spartan-3A XC3S700A-4FTG256C FTG256 1.2V 13,248 XCM-014-700A 100
2 Spartan-3A XC3S400A-4FTG256C FTG256 1.2V 8,064 XCM-014-400A 100
1 Spartan-3 XC3S400-4PQG208C PQG208 1.2V 8,064 XCM-001-400 100  

 


[ ]

Copyright © 2017-2024 HuMANDATA LTD. -  Altera (Intel) & AMD (Xilinx) FPGA Boards manufacturer in Japan - All Rights Reserved Sitemap