Altera USB-FPGA boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cyclone 10 | 10CL080YF780C8G | FBGA780 | 81,264 | 4 | EDA-013-80 | 100 | ||||
10 | Cyclone 10 | 10CL120YF780C8G | FBGA780 | 119,088 | 4 | EDA-013-120 | 100 | ||||
9 | Cyclone 10 | 10CL016YF484C8G | FBGA484 | 15,408 | 4 | EDA-011-16 | 100 | ||||
8 | Cyclone 10 | 10CL040YF484C8G | FBGA484 | 39,600 | 4 | EDA-011-40 | 100 | ||||
7 | Cyclone 10 | 10CL055YF484C8G | FBGA484 | 55,856 | 4 | EDA-011-55 | 100 | ||||
6 | Cyclone 10 | 10CL080YF484C8G | FBGA484 | 81,264 | 4 | EDA-011-80 | 100 | ||||
5 | Cyclone 10 | 10CL120YF484C8G | FBGA484 | 119,088 | 4 | EDA-011-120 | 100 | ||||
4 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1 V | 50,176 | 4 | EDA-009 | 100 | |||
3 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1 V | 50,176 | 4 | EDA-008 | 100 | |||
2 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1 V | 50,176 | 4 | EDA-302-A4 | 56 | |||
1 | Cyclone IV E | EP4CE15F17C8N | F256 | 1.2 V | 15,408 | 4 | EDA-301 | 56 |
[ ]