Altera ACM-1 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Arria 10 GX | 10AX016E4F27E3SG | FBGA672 | 0.9V | 160 K | ACM-116L-016 | 128 | ||||
24 | Arria 10 GX | 10AX022E4F27E3SG | FBGA672 | 0.9V | 220 K | ACM-116L-022 | 128 | ||||
23 | Arria 10 GX | 10AX027E4F27E3SG | FBGA672 | 0.9V | 270 K | ACM-116L-027 | 128 | ||||
22 | Arria 10 GX | 10AX032E4F27E3SG | FBGA672 | 0.9V | 320 K | ACM-116L-032 | 128 | ||||
21 | Cyclone 10 GX | 10CX105YF672I5G | FBGA672 | 0.9V | 104,000 | 10 | ACM-115L-105 | 128 | |||
20 | Cyclone 10 GX | 10CX150YF672I5G | FBGA672 | 0.9V | 150,000 | 10 | ACM-115L-150 | 128 | |||
19 | Cyclone 10 GX | 10CX220YF672I5G | FBGA672 | 0.9V | 220,000 | 10 | ACM-115L-220 | 128 | |||
18 | Cyclone 10 LP | 10CL016YF484C8G | FBGA484 | 1.2V | 15,408 | 4 | ACM-114-16 | 128 | |||
17 | Cyclone 10 LP | 10CL040YF484C8G | FBGA484 | 1.2V | 39,600 | 4 | ACM-114-40 | 128 | |||
16 | Cyclone 10 LP | 10CL055YF484C8G | FBGA484 | 1.2V | 55,856 | 4 | ACM-114-55 | 128 | |||
15 | Cyclone 10 LP | 10CL080YF484C8G | FBGA484 | 1.2V | 81,264 | 4 | ACM-114-80 | 128 | |||
14 | Cyclone 10 LP | 10CL120YF484C8G | FBGA484 | 1.2V | 119,088 | 4 | ACM-114-120 | 128 | |||
13 | Cyclone V GX | 5CGXFC3B7F23C8N | FBGA484 | 1.2V | 36,864 | 4 | ACM-113-C3 | 128 | |||
12 | Cyclone V GX | 5CGXFC5B7F23C8N | FBGA484 | 1.2V | 78,848 | 6 | ACM-113-C5 | 128 | |||
11 | Cyclone V GX | 5CGXFC7B7F23C8N | FBGA484 | 1.2V | 153,600 | 7 | ACM-113-C7 | 128 | |||
10 | MAX 10 | 10M08DAF484C8G | F484 | 1.2V | 8,192 | 2 | ACM-110-08 | 128 | |||
9 | MAX 10 | 10M50DAF484C8G | F484 | 1.2V | 51,200 | 4 | ACM-110-50 | 128 | |||
8 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 49,000 | 4 | ACM-109-A4 | 128 | |||
7 | Cyclone IV GX | EP4CGX50CF23C8N | F484 | 1.2V | 49,888 | 4 | ACM-108-GX50 | 128 | |||
6 | Cyclone IV GX | EP4CGX110CF23C8N | F484 | 1.2V | 109,424 | 4 | ACM-108-GX110 | 128 | |||
5 | Cyclone IV GX | EP4CGX150CF23C7N | F484 | 1.2V | 149,760 | 4 | ACM-108-GX150 | 128 | |||
4 | Cyclone IV E | EP4CE55F23C8N | F484 | 1.2V | 55,856 | 4 | ACM-107-55C8 | 128 | |||
3 | Cyclone IV E | EP4CE75F23C8N | F484 | 1.2V | 75,408 | 4 | ACM-107-75C8 | 128 | |||
2 | Cyclone IV E | EP4CE115F23C8N | F484 | 1.2V | 114,480 | 4 | ACM-107-115C8 | 128 | |||
1 | CycloneIII | EP3C16F484C8N | F484 | 1.2V | 15,408 | 4 | ACM-105-16C8 | 128 |
[ ]