Altera ACM-3 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cyclone 10 | 10CL006YE144C8G | E144 | 1.2 V | 6,272 | 2 | ACM-308-06 | 56 | |||
7 | Cyclone 10 | 10CL010YE144C8G | E144 | 1.2 V | 10,320 | 2 | ACM-308-10 | 56 | |||
6 | Cyclone 10 | 10CL016YE144C8G | E144 | 1.2 V | 15,408 | 4 | ACM-308-16 | 56 | |||
5 | Cyclone 10 | 10CL025YE144C8G | E144 | 1.2 V | 24,624 | 4 | ACM-308-25 | 56 | |||
4 | MAX 10 | 10M08SAE144C8G | E144 | 1.2V | 8,192 | 1 | ACM-306-08 | 56 | |||
3 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 50,176 | 4 | ACM-305-A4 | 56 | |||
2 | Cyclone V | 5CEBA4U15C8N | UBGA324 | 1.1V | 50,176 | 4 | ACM-305Z-A4 | 56 | |||
1 | Max II | EPM1270T144C5N | T144 | 1.8V | 1270 | ACM-302-1270 | 56 |
[ ]