Altera ACM-2 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cyclone 10 | 10CL080YF780C8G | F780 | 1.2V | 81,264 | 4 | ACM-208-80 | 296 | |||
17 | Cyclone 10 | 10CL0120YF780C8G | F780 | 1.2V | 119,088 | 4 | ACM-208-120 | 296 | |||
16 | MAX 10 | 10M40DCF672C8G | F672 | 1.2V | 40,960 | 4 | ACM-207-40 | 296 | |||
15 | MAX 10 | 10M50DCF672C8G | F672 | 1.2V | 51,200 | 4 | ACM-207-50 | 296 | |||
14 | Cyclone V | 5CEFA7F31C8N | F896 | 1.1V | 149.5 K | 7 | ACM-206-A7 | 296 | |||
13 | Cyclone V | 5CEFA9F31C8N | F896 | 1.1V | 301 K | 8 | ACM-206-A9 | 296 | |||
12 | Cyclone IV E | EP4CE30F29C8N | F780 | 1.2V | 28,848 | 4 | ACM-205-30C8 | 296 | |||
11 | Cyclone IV E | EP4CE40F29C8N | F780 | 1.2V | 39,600 | 4 | ACM-205-40C8 | 296 | |||
10 | Cyclone IV E | EP4CE115F29C8N | F780 | 1.2V | 114,480 | 4 | ACM-205-115C8 | 296 | |||
9 | Cyclone IV E | EP4CE30F29C8N | F780 | 1.2V | 28,848 | 4 | ACM-204-30C8 | 296 | |||
8 | Cyclone IV E | EP4CE40F29C8N | F780 | 1.2V | 39,600 | 4 | ACM-204-40C8 | 296 | |||
7 | Cyclone IV E | EP4CE115F29C8N | F780 | 1.2V | 114,480 | 4 | ACM-204-115C8 | 296 | |||
6 | CycloneIII | EP3C40F484C8N | F484 | 1.2V | 39,600 | 4 | ACM-203-40C8 | 262 | |||
5 | CycloneIII | EP3C16F484C8N | F484 | 1.2V | 15,408 | 4 | ACM-203-16C8 | 262 | |||
4 | CycloneIII | EP3C120F780C8N | F780 | 1.2V | 119,088 | 4 | ACM-202-120C8 | 296 | |||
3 | CycloneIII | EP3C80F780C8N | F780 | 1.2V | 81,264 | 4 | ACM-202-80C8 | 296 | |||
2 | CycloneIII | EP3C55F780C8N | F780 | 1.2V | 55,856 | 4 | ACM-202-55C8 | 296 | |||
1 | Cyclone II | EP2C35F672C8N | FG672 | 1.2V | 33216 | 4 | ACM-201-35C8 | 296 |
[ ]