Altera ACM-0 series FPGA/CPLD Boards
No | Family | FPGA | Pkg | core | LEs | PLLs | Product | Image | IOs (board) |
Features | DOC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cyclone 10 | 10CL016YF484C8G | FBGA484 | 1.2V | 15,408 | 4 | ACM-033-16 | 100 | |||
14 | Cyclone 10 | 10CL040YF484C8G | FBGA484 | 1.2V | 39,600 | 4 | ACM-033-40 | 100 | |||
13 | Cyclone 10 | 10CL055YF484C8G | FBGA484 | 1.2V | 55,856 | 4 | ACM-033-55 | 100 | |||
12 | Cyclone 10 | 10CL080YF484C8G | FBGA484 | 1.2V | 81,264 | 4 | ACM-033-80 | 100 | |||
11 | Cyclone 10 | 10CL120YF484C8G | FBGA484 | 1.2V | 119,088 | 4 | ACM-033-120 | 100 | |||
10 | MAX 10 | 10M08SAU169C8G | U169 | 1.2V | 8,192 | 1 | ACM-031-08 | 100 | |||
9 | MAX 10 | 10M16SAU169C8G | U169 | 1.2V | 16,384 | 1 | ACM-031-16 | 100 | |||
8 | MAX 10 | 10M08SAU169C8G | U169 | 1.2V | 8,192 | 1 | ACM-031Y-08 | 100 | |||
7 | MAX 10 | 10M16SAU169C8G | U169 | 1.2V | 16,384 | 1 | ACM-031Y-16 | 100 | |||
6 | Cyclone V | 5CEFA7F31C8N | F896 | 1.1V | 153,088 | 7 | ACM-028-A7 | 100 | |||
5 | Cyclone V | 5CEFA9F31C8N | F896 | 1.1V | 308,224 | 8 | ACM-028-A9 | 100 | |||
4 | MAX 10 | 10M08DAF484C8G | F484 | 1.2V | 8,192 | 2 | ACM-030-08 | 100 | |||
3 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49,000 | 4 | ACM-027-A4 | 100 | |||
2 | Cyclone V | 5CEBA4F23C8N | FBGA484 | 1.1V | 49,000 | 4 | ACM-027Z-A4 | 100 | |||
1 | Max II | EPM1270T144C5N | T144 | 1.8V | 1270 | ACM-001-1270 | 100 |
[
]