Price is JPY(Japanese yen) please RFQ to us.
Description | Model | FPGA/CPLD Device | List Price | Stock Status |
---|---|---|---|---|
MAXII T144 CPLD board | ACM-001-1270 | EPM1270T144C5N | JPY: 33,000 (USD 244.44) | In Stock |
Cyclone T144 FPGA board | ACM-004-6 | EP1C6T144C8N | JPY: 25,000 (USD 185.18) | ASK |
MAXII T100 CPLD board | ACM-005-240 | EPM240T100C5N | ASK | discontinued |
CycloneII Q208 FPGA board | ACM-014-8 | EP2C8Q208C8N | JPY: 31,500 (USD 233.33) | ASK |
CycloneIII Q240 FPGA board | ACM-018-16C8 | EP3C16Q240C8N | ASK | discontinued |
CycloneIII Q240 FPGA board | ACM-018-40C8 | EP3C40Q240C8N | JPY: 83,000 (USD 614.81) | ASK |
Cyclone IV E F484 FPGA board | ACM-023-55C8 | EP4CE55F23C8N | ASK | discontinued |
Cyclone IV E F484 FPGA board | ACM-023-115C8 | EP4CE115F23C8N | ASK | discontinued |
Arria II GX F572 FPGA board | ACM-025-GX45 | EP2AGX45DF25C6N | JPY: 138,000 (USD 1,022.22) | ASK |
Cyclone V FPGA board | ACM-027-A4 | 5CEBA4F23C8N | JPY: 67,000 (USD 496.29) | In Stock |
Cyclone V FPGA board | ACM-027Z-A4 | 5CEBA4F23C8N | JPY: 53,000 (USD 392.59) | In Stock |
Cyclone V F896 FPGA board | ACM-028-A7 | 5CEFA7F31C8N | JPY: 125,000 (USD 925.92) | In Stock |
Cyclone V F896 FPGA board | ACM-028-A9 | 5CEFA9F31C8N | JPY: 155,000 (USD 1,148.14) | In Stock |
Cyclone III Q240 FPGA board (5V I/O) | ACM-029-16 | EP3C16Q240C8N | ASK | discontinued |
Cyclone III Q240 FPGA board(5V Tolerant) | ACM-029Y-16 | EP3C16Q240C8N | ASK | discontinued |
MAX 10 FPGA board | ACM-030-08 | 10M08DAF484C8GES | JPY: 54,500 (USD 403.70) | In Stock |
MAX 10 FPGA board (5V I/O) | ACM-031-08 | 10M08SAU169C8G | JPY: 47,500 (USD 351.85) | In Stock |
MAX 10 FPGA board (5V I/O) | ACM-031-16 | 10M16SAU169C8G | ASK | ASK |
MAX 10 FPGA board (5V Tolerant) | ACM-031Y-08 | 10M08SAU169C8G | JPY: 49,500 (USD 366.66) | In Stock |
MAX 10 FPGA board (5V Tolerant) | ACM-031Y-16 | 10M16SAU169C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-16 | 10CL016YF484C8G | JPY: 44,000 (USD 325.92) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-033-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-55 | 10CL055YF484C8G | JPY: 59,500 (USD 440.74) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-033-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-120 | 10CL120YF484C8G | ASK | ASK |
CycloneIII F484 FPGA board | ACM-105-16C8 | EP3C16F484C8N | ASK | ASK |
CycloneIII F484 FPGA board | ACM-105-55C8 | EP3C55F484C8N | ASK | ASK |
Cyclone IV E F484 FPGA board | ACM-107-55C8 | EP4CE55F23C8N | JPY: 95,000 (USD 703.70) | In Stock |
Cyclone IV E F484 FPGA board | ACM-107-115C8 | EP4CE115F23C8N | ASK | ASK |
Cyclone IV GX F484 FPGA board | ACM-108-GX110 | EP4CGX110CF23C8N | JPY: 132,000 (USD 977.77) | In Stock |
Cyclone IV GX F484 FPGA board | ACM-108-GX150 | EP4CGX150CF23C7N | ASK | ASK |
Cyclone V FPGA board | ACM-109-A4 | 5CEBA4U15C8N | JPY: 51,500 (USD 381.48) | In Stock |
MAX 10 FPGA board | ACM-110-08 | 10M08DAF484C8G | JPY: 53,500 (USD 396.29) | ASK |
MAX 10 FPGA board | ACM-110-50 | 10M50DAF484C8G | JPY: 97,500 (USD 722.22) | ASK |
Cyclone V GX FPGA board | ACM-113-C3 | 5CGXFC3B7F23C8N | JPY: 78,000 (USD 577.77) | ASK |
Cyclone V GX FPGA board | ACM-113-C5 | 5CGXFC5C7F23C8N | JPY: 105,000 (USD 777.77) | In Stock |
Cyclone V GX FPGA board | ACM-113-C7 | 5CGXFC7C7F23C8N | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-16 | 10CL016YF484C8G | JPY: 43,500 (USD 322.22) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-114-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-55 | 10CL055YF484C8G | JPY: 59,000 (USD 437.03) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-114-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-120 | 10CL120YF484C8G | ASK | ASK |
Cyclone 10 GX FPGA board | ACM-115L-105 | 10CX105YF672I5G | JPY: 117,000 (USD 866.66) | In Stock |
Cyclone 10 GX FPGA board | ACM-115L-150 | 10CX150YF672I5G | ASK | ASK |
Cyclone 10 GX FPGA board | ACM-115L-220 | 10CX220YF672I5G | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-016 | 10AX016E4F27E3SG | JPY: 198,000 (USD 1,466.66) | In Stock |
Arria 10 GX F672 FPGA board | ACM-116L-022 | 10AX022E4F27E3SG | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-027 | 10AX027E4F27E3SG | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-032 | 10AX032E4F27E3SG | ASK | ASK |
CycloneII F672 FPGA board | ACM-201-35C8 | EP2C35F672C8N | JPY: 109,000 (USD 807.40) | In Stock |
CycloneII F672 FPGA board | ACM-201-70C8 | EP2C70F672C8N | ASK | ASK |
CycloneIII F780 FPGA board | ACM-202-55C8 | EP3C55F780C8N | JPY: 137,000 (USD 1,014.81) | In Stock |
CycloneIII F780 FPGA board | ACM-202-80C8 | EP3C80F780C8N | JPY: 134,000 (USD 992.59) | ASK |
CycloneIII F780 FPGA board | ACM-202-120C8 | EP3C120F780C8N | JPY: 185,000 (USD 1,370.37) | ASK |
CycloneIII F484 FPGA board | ACM-203-16C8 | EP3C16F484C8N | ASK | ASK |
CycloneIII F484 FPGA board | ACM-203-40C8 | EP3C40F484C8N | JPY: 95,000 (USD 703.70) | ASK |
Cyclone IV E F780 FPGA board | ACM-204-40C8 | EP4CE40F29C8N | JPY: 83,000 (USD 614.81) | In Stock |
Cyclone IV E F780 FPGA board | ACM-204-115C8 | EP4CE115F29C8N | JPY: 178,000 (USD 1,318.51) | ASK |
Cyclone IV E F780 FPGA board | ACM-205-30C8 | EP4CE30F29C8N | JPY: 73,000 (USD 540.74) | In Stock |
Cyclone IV E F780 FPGA board | ACM-205-40C8 | EP4CE40F29C8N | JPY: 87,000 (USD 644.44) | In Stock |
Cyclone IV E F780 FPGA board | ACM-205-115C8 | EP4CE115F29C8N | ASK | ASK |
Cyclone V FPGA board | ACM-206-A7 | 5CEFA7F31C8N | JPY: 115,000 (USD 851.85) | In Stock |
Cyclone V FPGA board | ACM-206-A9 | 5CEFA9F31C8N | JPY: 145,000 (USD 1,074.07) | In Stock |
MAX 10 F672 FPGA board | ACM-207-50 | 10M50DCF672C8G | JPY: 98,000 (USD 725.92) | In Stock |
Cyclone10 LP F780 FPGA FPGA board | ACM-208-80 | 10CL080YF780C8G | ASK | ASK |
Cyclone10 LP F780 FPGA FPGA board | ACM-208-120 | 10CL120YF780C8G | JPY: 95,000 (USD 703.70) | In Stock |
MAXII T144 CPLD board | ACM-302-1270 | EPM1270T144C5N | JPY: 29,500 (USD 218.51) | In Stock |
CycloneIII Q240 FPGA board | ACM-304Z-16C8 | EP3C16Q240C8N | ASK | ASK |
CycloneIII Q240 FPGA board | ACM-304Z-40C8 | EP3C40Q240C8N | ASK | ASK |
Cyclone V FPGA board | ACM-305-A4 | 5CEBA4U15C8N | ASK | ASK |
Cyclone V FPGA board | ACM-305Z-A4 | 5CEBA4U15C8N | JPY: 39,500 (USD 292.59) | ASK |
MAX 10FPGA board | ACM-306-08 | 10M08SAE144C8G | JPY: 29,800 (USD 220.74) | In Stock |
MAX 10FPGA board | ACM-306-25 | 10M25SAE144C8G | JPY: 39,800 (USD 294.81) | In Stock |
Cyclone10 LP E144 FPGA board | ACM-308-06 | 10CL006YE144C8G | ASK | ASK |
Cyclone10 LP E144 FPGA board | ACM-308-10 | 10CL010YE144C8G | JPY: 29,500 (USD 218.51) | In Stock |
Cyclone10 LP E144 FPGA board | ACM-308-16 | 10CL016YE144C8G | ASK | ASK |
Cyclone10 LP E144 FPGA board | ACM-308-25 | 10CL025YE144C8G | JPY: 34,500 (USD 255.55) | In Stock |
CycloneIII USB-FPGA board | EDA-004 | EP3C55F780C8N | ASK | discontinued |
CycloneIII USB-FPGA board | EDA-004Z | EP3C55F780C8N | ASK | discontinued |
Cyclone V USB-FPGA board | EDA-008 | 5CEBA4F23C8N | JPY: 71,000 (USD 525.92) | In Stock |
USB 3.0 with Cyclone V USB-FPGA board | EDA-009 | 5CEBA4F23C8N | JPY: 73,500 (USD 544.44) | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-16 | 10CL016YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-55 | 10CL055YF484C8G | JPY: 65,000 (USD 481.48) | In Stock |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-120 | 10CL120YF484C8G | ASK | ASK |
USB 3.0 with Cyclone 10 LP USB-FPGA board | EDA-013-80 | 10CL080YF780C8G | ASK | ASK |
USB 3.0 with Cyclone 10 LP USB-FPGA board | EDA-013-120 | 10CL120YF780C8G | JPY: 93,500 (USD 692.59) | ASK |
Cyclone IV USB-FPGA board | EDA-301 | EP4CE15F17C8N | JPY: 48,500 (USD 359.25) | In Stock |
Cyclone V USB-FPGA board | EDA-302-A4 | 5CEBA4U15C8N | JPY: 67,500 (USD 500.00) | In Stock |
Description | Model | FPGA/CPLD Device | List Price | Stock Status |
---|---|---|---|---|
Spartan-3AN FPGA Training Board | EDX-005 | XC3S200AN-4FTG256C | ASK | discontinued |
Virtex-5 USB-FPGA board | EDX-006 | XC5VLX30-1FFG676C | ASK | discontinued |
Kintex-7 USB-FPGA board | EDX-008-70T | XC7K70T-1FBG484C | JPY: 112,000 (USD 829.62) | In Stock |
Kintex-7 USB-FPGA board | EDX-008-160T | XC7K160T-1FBG484C | ASK | ASK |
USB 3.0 with Kintex-7 USB-FPGA board | EDX-009-70T | XC7K70T-1FBG484C | JPY: 115,000 (USD 851.85) | In Stock |
USB 3.0 with Kintex-7 USB-FPGA board | EDX-009-160T | XC7K160T-1FBG484C | JPY: 149,000 (USD 1,103.70) | In Stock |
Spartan-6 USB-FPGA board | EDX-301 | XC6SLX16-2CSG225C | JPY: 47,500 (USD 351.85) | In Stock |
Artix-7 USB-FPGA board | EDX-302-15T | XC7A15T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-35T | XC7A35T-1FTG256C | JPY: 55,500 (USD 411.11) | In Stock |
Artix-7 USB-FPGA board | EDX-302-50T | XC7A50T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-75T | XC7A75T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-100T | XC7A100T-1FTG256C | ASK | ASK |
Spartan-7 USB-FPGA board | EDX-303-50 | XC7S50-1FGGA484C | JPY: 69,500 (USD 514.81) | In Stock |
Spartan-7 USB-FPGA board | EDX-303-75 | XC7S75-1FGGA484C | ASK | ASK |
Spartan-3 PQG208 FPGA board | XCM-001-400 | XC3S400-4PQG208C | JPY: 29,500 (USD 218.51) | ASK |
Spartan-3A DSP FGG676 FPGA board | XCM-016-1800A | XC3SD1800A-4FGG676C | ASK | discontinued |
Spartan-3A DSP FGG676 FPGA board | XCM-016-3400A | XC3SD3400A-4FGG676C | ASK | discontinued |
Spartan-6 FGG484 FPGA board | XCM-018-LX45 | XC6SLX45-2FGG484C | JPY: 76,500 (USD 566.66) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018-LX75 | XC6SLX75-2FGG484C | JPY: 60,000 (USD 444.44) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018-LX100 | XC6SLX100-2FGG484C | JPY: 67,000 (USD 496.29) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018-LX150 | XC6SLX150-2FGG484C | JPY: 142,000 (USD 1,051.85) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX45 | XC6SLX45-2FGG484C | JPY: 58,000 (USD 429.62) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX75 | XC6SLX75-2FGG484C | JPY: 82,000 (USD 607.40) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX100 | XC6SLX100-2FGG484C | JPY: 55,000 (USD 407.40) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX150 | XC6SLX150-2FGG484C | JPY: 123,000 (USD 911.11) | ASK |
Spartan-6 FGG484 FPGA board (5V I/O) | XCM-019-LX45 | XC6SLX45-2FGG484C | JPY: 68,500 (USD 507.40) | In Stock |
Spartan-6 FGG484 FPGA board (5V I/O) | XCM-019-LX75 | XC6SLX75-2FGG484C | JPY: 94,000 (USD 696.29) | ASK |
Spartan-6 FGG484 FPGA board | XCM-019Y-LX45 | XC6SLX45-2FGG484C | JPY: 72,000 (USD 533.33) | In Stock |
Spartan-6 LXT FGG484 FPGA board | XCM-020-45T | XC6SLX45T-2FGG484C | ASK | discontinued |
Spartan-6 LXT FGG484 FPGA board | XCM-020-75T | XC6SLX75T-2FGG484C | ASK | discontinued |
Spartan-6 LXT FGG484 FPGA board | XCM-020-100T | XC6SLX100T-2FGG484C | ASK | discontinued |
Spartan-6 LXT FGG484 FPGA board | XCM-020-150T | XC6SLX150T-2FGG484C | ASK | discontinued |
Kintex-7 FBG484 FPGA board | XCM-022-70T | XC7K70T-1FBG484C | JPY: 117,000 (USD 866.66) | ASK |
Kintex-7 FBG484 FPGA board | XCM-022-160T | XC7K160T-1FBG484C | JPY: 151,000 (USD 1,118.51) | In Stock |
Kintex-7 FBG484 FPGA board | XCM-022W-70T | XC7K70T-1FBG484C | ASK | ASK |
Kintex-7 FBG484 FPGA board | XCM-022W-160T | XC7K160T-1FBG484C | ASK | ASK |
Kintex-7 FBG484 FPGA board | XCM-022Z-70T | XC7K70T-1FBG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-100T | XC7A100T-1FGG484C | JPY: 79,500 (USD 588.88) | ASK |
Artix-7 F484 FPGA board | XCM-023-200T | XC7A200T-1FBG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-100T | XC7A100T-1FGG484C | JPY: 73,000 (USD 540.74) | ASK |
Artix-7 F484 FPGA board | XCM-023W-200T | XC7A200T-1FBG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-100T | XC7A100T-1FGG484C | JPY: 92,000 (USD 681.48) | In Stock |
Artix-7 F484 FPGA board | XCM-023Z-200T | XC7A200T-1FBG484C | ASK | ASK |
Spartan-7 FGGA484 FPGA board | XCM-025-75 | XC7S75-1FGGA484C | JPY: 67,500 (USD 500.00) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025-100 | XC7S100-1FGGA484C | JPY: 78,000 (USD 577.77) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025Z-50 | XC7S50-1FGGA484C | JPY: 52,000 (USD 385.18) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025Z-75 | XC7S75-1FGGA484C | JPY: 58,500 (USD 433.33) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025Z-100 | XC7S100-1FGGA484C | JPY: 68,500 (USD 507.40) | In Stock |
Spartan-7 FGGF484 FPGA board | XCM-026-50 | XC7S50-1FGGA484C | JPY: 61,500 (USD 455.55) | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026-75 | XC7S75-1FGGA484C | ASK | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026-100 | XC7S100-1FGGA484C | JPY: 75,500 (USD 559.25) | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026Y-50 | XC7S50-1FGGA484C | JPY: 62,000 (USD 459.25) | In Stock |
Spartan-7 FGGF484 FPGA board | XCM-026Y-75 | XC7S75-1FGGA484C | ASK | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026Y-100 | XC7S100-1FGGA484C | ASK | ASK |
Virtex-5 LXT FFG665 FPGA board | XCM-107-30T | XC5VLX30T-1FFG665C | ASK | discontinued |
Virtex-5 LXT FFG665 FPGA board | XCM-107-50T | XC5VLX50T-1FFG665C | ASK | discontinued |
Spartan-3AN FGG484 FPGA board | XCM-108-700AN | XC3S700AN-4FGG484C | JPY: 49,000 (USD 362.96) | ASK |
Virtex-5 FFG676 FPGA board | XCM-109-LX30 | XC5VLX30-1FFG676C | ASK | discontinued |
Virtex-5 FFG676 FPGA board | XCM-109-LX50 | XC5VLX50-1FFG676C | ASK | discontinued |
Spartan-6 FGG484 FPGA board | XCM-110-LX45 | XC6SLX45-2FGG484C | JPY: 74,000 (USD 548.14) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110-LX75 | XC6SLX75-2FGG484C | ASK | ASK |
Spartan-6 FGG484 FPGA board | XCM-110-LX100 | XC6SLX100-2FGG484C | JPY: 66,500 (USD 492.59) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110-LX150 | XC6SLX150-2FGG484C | JPY: 78,000 (USD 577.77) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX45 | XC6SLX45-2FGG484C | JPY: 63,000 (USD 466.66) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX75 | XC6SLX75-2FGG484C | ASK | ASK |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX100 | XC6SLX100-2FGG484C | ASK | ASK |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX150 | XC6SLX150-2FGG484C | ASK | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-111-45T | XC6SLX45T-2FGG484C | JPY: 60,000 (USD 444.44) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-111-75T | XC6SLX75T-2FGG484C | ASK | discontinued |
Spartan-6 LXT FGG484 FPGA board | XCM-111-100T | XC6SLX100T-2FGG484C | ASK | discontinued |
Spartan-6 LXT FGG484 FPGA board | XCM-111-150T | XC6SLX150T-2FGG484C | ASK | discontinued |
Kintex-7 FBG484 FPGA board | XCM-112-70T | XC7K70T-1FBG484C | JPY: 106,000 (USD 785.18) | In Stock |
Kintex-7 FBG484 FPGA board | XCM-112-160T | XC7K160T-1FBG484C | JPY: 141,000 (USD 1,044.44) | In Stock |
Artix-7 F484 FPGA board | XCM-114-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-100T | XC7A100T-1FGG484C | JPY: 103,000 (USD 762.96) | In Stock |
Artix-7 F484 FPGA board | XCM-114-200T | XC7A200T-1FBG484C | JPY: 129,500 (USD 959.25) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115-75 | XC7S75-1FGGA484C | JPY: 72,000 (USD 533.33) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115-100 | XC7S100-1FGGA484C | JPY: 79,000 (USD 585.18) | ASK |
Spartan-7 FGGA484 FPGA board | XCM-115Z-50 | XC7S50-1FGGA484C | JPY: 56,000 (USD 414.81) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115Z-75 | XC7S75-1FGGA484C | JPY: 62,500 (USD 462.96) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115Z-100 | XC7S100-1FGGA484C | JPY: 69,500 (USD 514.81) | In Stock |
Kintex UltraScale FPGA board | XCM-116L-035 | XCKU035-1FBVA676C | ASK | ASK |
Kintex UltraScale FPGA board | XCM-116L-040 | XCKU040-1FBVA676C | ASK | ASK |
Kintex UltraScale+ FPGA board | XCM-116L-3P | XCKU3P-1FFVA676E | ASK | ASK |
Kintex UltraScale+ FPGA board | XCM-116L-5P | XCKU5P-1FFVA676E | ASK | ASK |
Artix UltraScale+ FFVB676 FPGA board | XCM-117L-20P | XCAU20P-1FFVB676E | ASK | ASK |
Artix UltraScale+ FFVB676 FPGA board | XCM-117L-25P | XCAU25P-1FFVB676E | JPY: 153,000 (USD 1,133.33) | ASK |
Spartan-6 FGG676 FPGA board | XCM-206-LX100 | XC6SLX100-2FGG676C | JPY: 117,000 (USD 866.66) | ASK |
Spartan-6 FGG676 FPGA board | XCM-206-LX150 | XC6SLX150-2FGG676C | JPY: 139,000 (USD 1,029.62) | In Stock |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX75 | XC6SLX75-2FGG676C | JPY: 102,000 (USD 755.55) | ASK |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX100 | XC6SLX100-2FGG676C | ASK | ASK |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX150 | XC6SLX150-2FGG676C | ASK | ASK |
Kintex-7 FFG900 FPGA board | XCM-209-325T | XC7K325T-1FFG900C | ASK | ASK |
Kintex-7 FFG900 FPGA board | XCM-209-410T | XC7K410T-1FFG900C | ASK | ASK |
Spartan-7 FGGA676 FPGA board | XCM-210-75 | XC7S75-1FGGA676C | JPY: 69,800 (USD 517.03) | In Stock |
Spartan-7 FGGA676 FPGA board | XCM-210-100 | XC7S100-1FGGA676C | JPY: 78,800 (USD 583.70) | In Stock |
Artix-7 FFG1156 FPGA FPGA board | XCM-211-200T | XC7A200T-1FFG1156C | JPY: 172,000 (USD 1,274.07) | In Stock |
Kintex-7 FBG676 FPGA board | XCM-212L-160T | XC7K160T-1FBG676C | JPY: 186,000 (USD 1,377.77) | In Stock |
Kintex-7 FBG676 FPGA board | XCM-212L-325T | XC7K325T-1FBG676C | ASK | ASK |
Kintex-7 FBG676 FPGA board | XCM-212L-410T | XC7K410T-1FBG676C | ASK | ASK |
Spartan-3 VQG100 FPGA board | XCM-301-200 | XC3S200-4VQG100C | ASK | ASK |
Spartan-3A VQG100 FPGA board | XCM-304-200A | XC3S200A-4VQG100C | JPY: 29,800 (USD 220.74) | ASK |
Spartan-3A FTG256 FPGA board | XCM-305-700A | XC3S700A-4FTG256C | JPY: 35,000 (USD 259.25) | ASK |
Spartan-3A FTG256 FPGA board | XCM-305-1400A | XC3S1400A-4FTG256C | JPY: 40,000 (USD 296.29) | ASK |
Spartan-6 LX TQG144 FPGA board | XCM-306-LX4 | XC6SLX4-2TQG144C | JPY: 18,500 (USD 137.03) | In Stock |
Spartan-6 LX TQG144 FPGA board | XCM-306-LX9 | XC6SLX9-2TQG144C | JPY: 20,500 (USD 151.85) | In Stock |
Artix-7 FTG256 FPGA board | XCM-307-35T | XC7A35T-1FTG256C | JPY: 42,500 (USD 314.81) | In Stock |
Artix-7 FTG256 FPGA board | XCM-307-100T | XC7A100T-1FTG256C | JPY: 69,500 (USD 514.81) | In Stock |
Spartan-7 FTGB196 FPGA board | XCM-308-6 | XC7S6-1FTGB196C | JPY: 37,500 (USD 277.77) | In Stock |
Spartan-7 FTGB196 FPGA board | XCM-308-15 | XC7S15-1FTGB196C | ASK | ASK |
Spartan-7 FTGB196 FPGA board | XCM-308-25 | XC7S25-1FTGB196C | JPY: 43,000 (USD 318.51) | In Stock |
Spartan-7 FTGB196 FPGA board | XCM-308-50 | XC7S50-1FTGB196C | ASK | ASK |
Description | Model | List Price | Stock Status |
---|---|---|---|
MAX II PLCC68 CPLD Module | AP68-01-240 | JPY: 6,000 (USD 44.44) | ASK |
MAX V PLCC68 CPLD Module | AP68-02-570 | JPY: 9,800 (USD 72.59) | In Stock |
Cyclone III PLCC68 FPGA Module | AP68-03-5 | ASK | ASK |
Cyclone III PLCC68 FPGA Module | AP68-03-10 | JPY: 35,000 (USD 259.25) | In Stock |
Cyclone III PLCC68 FPGA Module | AP68-04-25 | ASK | ASK |
MAX II PLCC68 CPLD Module | AP68-05-1270 | ASK | ASK |
MAX II PLCC68 CPLD Module | AP68-05-2210 | ASK | ASK |
Cyclone V PLCC68 FPGA Module | AP68-06Z-A4 | JPY: 42,500 (USD 314.81) | In Stock |
Cyclone V PLCC68 FPGA Module | AP68-07-A4 | JPY: 47,500 (USD 351.85) | In Stock |
MAX 10 PLCC68 FPGA Module | AP68-08-08 | JPY: 19,800 (USD 146.66) | In Stock |
Cyclone 10 LP U256 PLCC68 FPGA Module | AP68-09-06 | ASK | ASK |
Cyclone 10 LP U256 PLCC68 FPGA Module | AP68-09-10 | ASK | ASK |
Cyclone 10 LP U256 PLCC68 FPGA Module | AP68-09-16 | ASK | ASK |
Cyclone 10 LP U256 PLCC68 FPGA Module | AP68-09-25 | JPY: 32,500 (USD 240.74) | In Stock |
MAX 10 DCU324 PLCC68 FPGA Module | AP68-10-08 | JPY: 28,700 (USD 212.59) | In Stock |
MAX 10 DCU324 PLCC68 FPGA Module | AP68-10-16 | ASK | ASK |
PLCC68 Spartan-6 LX16 FPGA Module | XP68-01-LX16 | JPY: 27,200 (USD 201.48) | In Stock |
PLCC68 Spartan-3AN FPGA Module | XP68-02-200AN | ASK | ASK |
PLCC68 Spartan-6 LX45 FPGA Module | XP68-03-LX45 | JPY: 44,500 (USD 329.62) | In Stock |
PLCC68 Spartan-6 LX45 FPGA Module | XP68-04-LX45 | ASK | ASK |
PLCC68 Artix-7 FPGA Module | XP68-05-15T | JPY: 31,500 (USD 233.33) | In Stock |
PLCC68 Artix-7 FPGA Module | XP68-05-35T | ASK | ASK |
PLCC68 Artix-7 FPGA Module | XP68-05-50T | ASK | ASK |
PLCC68 Artix-7 FPGA Module | XP68-05-75T | ASK | ASK |
PLCC68 Artix-7 FPGA Module | XP68-05-100T | ASK | ASK |
PLCC68 Spartan-7 FPGA Module | XP68-06-25 | JPY: 35,500 (USD 262.96) | In Stock |
PLCC68 Spartan-7 FPGA Module | XP68-06-50 | JPY: 43,500 (USD 322.22) | In Stock |
Description | Model | List Price | Stock Status |
---|---|---|---|
FT2232H Evaluation Board | USB-101 | JPY: 15,500 (USD 114.81) | In Stock |
FT4232H Evaluation Board | USB-102 | JPY: 13,000 (USD 96.29) | In Stock |
