Price List
Last Updated: Tuesday, 17 October 2017
Price is JPY(Japanese yen) please RFQ to us.
Description | Model | FPGA/CPLD Device | List Price | Stock Status |
---|---|---|---|---|
MAXII T144 CPLD board | ACM-001-1270 | EPM1270T144C5N | JPY: 23,000 (USD 219.04) | In Stock |
Cyclone T144 FPGA board | ACM-004-6 | EP1C6T144C8N | JPY: 25,000 (USD 238.09) | ASK |
MAXII T100 CPLD board | ACM-005-240 | EPM240T100C5N | JPY: 13,500 (USD 128.57) | In Stock |
Cyclone Q240 FPGA board | ACM-006-12 | EP1C12Q240C8N | JPY: 33,000 (USD 314.28) | ASK |
Cyclone Q240 FPGA board | ACM-006-6 | EP1C6Q240C8N | JPY: 28,000 (USD 266.66) | ASK |
Cyclone Q240 FPGA board(5 V I/O) | ACM-012-12 | EP1C12Q240C8N | JPY: 51,500 (USD 490.47) | ASK |
Cyclone Q240 FPGA board(5 V I/O) | ACM-012-6 | EP1C6Q240C8N | JPY: 35,700 (USD 340.00) | ASK |
CycloneII Q208 FPGA board | ACM-014-8 | EP2C8Q208C8N | JPY: 31,500 (USD 300.00) | In Stock |
CycloneIII Q240 FPGA board | ACM-018-16C8 | EP3C16Q240C8N | JPY: 41,000 (USD 390.47) | In Stock |
CycloneIII Q240 FPGA board | ACM-018-40C8 | EP3C40Q240C8N | JPY: 56,000 (USD 533.33) | In Stock |
CycloneIII F484 FPGA board | ACM-021-16C8 | EP3C16F484C8N | JPY: 51,000 (USD 485.71) | ASK |
CycloneIII F484 FPGA board | ACM-021-55C8 | EP3C55F484C8N | JPY: 92,500 (USD 880.95) | ASK |
Cyclone III F780 FPGA board | ACM-022-55C8 | EP3C55F780C8N | JPY: 96,000 (USD 914.28) | ASK |
Cyclone III F780 FPGA board | ACM-022-80C8 | EP3C80F780C8N | JPY: 125,000 (USD 1,190.47) | ASK |
Cyclone III F780 FPGA board | ACM-022-120C8 | EP3C120F780C8N | JPY: 185,000 (USD 1,761.90) | ASK |
Cyclone IV E F484 FPGA board | ACM-023-55C8 | EP4CE55F23C8N | JPY: 63,500 (USD 604.76) | ASK |
Cyclone IV E F484 FPGA board | ACM-023-115C8 | EP4CE115F23C8N | JPY: 122,500 (USD 1,166.66) | ASK |
Cyclone IV GX F484 FPGA board | ACM-024-GX50 | EP4CGX50CF23C8N | JPY: 94,000 (USD 895.23) | ASK |
Cyclone IV GX F484 FPGA board | ACM-024-GX75 | EP4CGX75CF23C8N | JPY: 103,000 (USD 980.95) | ASK |
Cyclone IV GX F484 FPGA board | ACM-024-GX110 | EP4CGX110CF23C8N | ASK | ASK |
Cyclone IV GX F484 FPGA board | ACM-024-GX150 | EP4CGX150CF23C7N | JPY: 165,000 (USD 1,571.42) | ASK |
Arria II GX F572 FPGA board | ACM-025-GX45 | EP2AGX45DF25C6N | JPY: 138,000 (USD 1,314.28) | ASK |
Cyclone V FPGA board | ACM-027-A4 | 5CEBA4F23C8N | JPY: 49,500 (USD 471.42) | In Stock |
Cyclone V FPGA board | ACM-027Z-A4 | 5CEBA4F23C8N | JPY: 44,500 (USD 423.80) | In Stock |
Cyclone V F896 FPGA board | ACM-028-A7 | 5CEFA7F31C8N | JPY: 107,000 (USD 1,019.04) | In Stock |
Cyclone V F896 FPGA board | ACM-028-A9 | 5CEFA9F31C8N | JPY: 135,000 (USD 1,285.71) | ASK |
Cyclone III Q240 FPGA board (5V I/O) | ACM-029-16 | EP3C16Q240C8N | JPY: 37,800 (USD 360.00) | ASK |
Cyclone III Q240 FPGA board(5V Tolerant) | ACM-029Y-16 | EP3C16Q240C8N | JPY: 38,000 (USD 361.90) | ASK |
MAX 10 FPGA board | ACM-030-08 | 10M08DAF484C8GES | JPY: 39,500 (USD 376.19) | In Stock |
MAX 10 FPGA board (5V I/O) | ACM-031-08 | 10M08SAU169C8G | JPY: 35,000 (USD 333.33) | In Stock |
MAX 10 FPGA board (5V I/O) | ACM-031-16 | 10M16SAU169C8G | ASK | ASK |
MAX 10 FPGA board (5V Tolerant) | ACM-031Y-08 | 10M08SAU169C8G | JPY: 36,500 (USD 347.61) | In Stock |
MAX 10 FPGA board (5V Tolerant) | ACM-031Y-16 | 10M16SAU169C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-16 | 10CL016YF484C8G | JPY: 34,000 (USD 323.80) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-033-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-55 | 10CL055YF484C8G | JPY: 42,500 (USD 404.76) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-033-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-033-120 | 10CL120YF484C8G | ASK | ASK |
CycloneIII F484 FPGA board | ACM-105-16C8 | EP3C16F484C8N | JPY: 49,000 (USD 466.66) | In Stock |
CycloneIII F484 FPGA board | ACM-105-55C8 | EP3C55F484C8N | JPY: 82,000 (USD 780.95) | ASK |
Cyclone IV E F484 FPGA board | ACM-107-55C8 | EP4CE55F23C8N | JPY: 73,000 (USD 695.23) | ASK |
Cyclone IV E F484 FPGA board | ACM-107-115C8 | EP4CE115F23C8N | ASK | ASK |
Cyclone IV GX F484 FPGA board | ACM-108-GX110 | EP4CGX110CF23C8N | JPY: 100,000 (USD 952.38) | In Stock |
Cyclone IV GX F484 FPGA board | ACM-108-GX150 | EP4CGX150CF23C7N | JPY: 140,000 (USD 1,333.33) | ASK |
Cyclone V FPGA board | ACM-109-A4 | 5CEBA4U15C8N | JPY: 41,000 (USD 390.47) | In Stock |
MAX 10 FPGA board | ACM-110-08 | 10M08DAF484C8G | JPY: 41,000 (USD 390.47) | ASK |
MAX 10 FPGA board | ACM-110-50 | 10M50DAF484C8G | JPY: 71,000 (USD 676.19) | In Stock |
Cyclone V GX FPGA board | ACM-113-C3 | 5CGXFC3B7F23C8N | JPY: 59,500 (USD 566.66) | ASK |
Cyclone V GX FPGA board | ACM-113-C5 | 5CGXFC5C7F23C8N | JPY: 77,500 (USD 738.09) | In Stock |
Cyclone V GX FPGA board | ACM-113-C7 | 5CGXFC7C7F23C8N | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-16 | 10CL016YF484C8G | JPY: 36,000 (USD 342.85) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-114-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-55 | 10CL055YF484C8G | JPY: 44,500 (USD 423.80) | In Stock |
Cyclone10 LP F484 FPGA board | ACM-114-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone10 LP F484 FPGA board | ACM-114-120 | 10CL120YF484C8G | ASK | ASK |
Cyclone 10 GX FPGA board | ACM-115L-105 | 10CX105YF672I5G | JPY: 85,000 (USD 809.52) | In Stock |
Cyclone 10 GX FPGA board | ACM-115L-150 | 10CX150YF672I5G | ASK | ASK |
Cyclone 10 GX FPGA board | ACM-115L-220 | 10CX220YF672I5G | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-016 | 10AX016E4F27E3SG | JPY: 143,000 (USD 1,361.90) | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-022 | 10AX022E4F27E3SG | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-027 | 10AX027E4F27E3SG | ASK | ASK |
Arria 10 GX F672 FPGA board | ACM-116L-032 | 10AX032E4F27E3SG | ASK | ASK |
CycloneII F672 FPGA board | ACM-201-35C8 | EP2C35F672C8N | JPY: 85,000 (USD 809.52) | In Stock |
CycloneII F672 FPGA board | ACM-201-70C8 | EP2C70F672C8N | JPY: 125,000 (USD 1,190.47) | ASK |
CycloneIII F780 FPGA board | ACM-202-55C8 | EP3C55F780C8N | JPY: 97,500 (USD 928.57) | In Stock |
CycloneIII F780 FPGA board | ACM-202-80C8 | EP3C80F780C8N | JPY: 134,000 (USD 1,276.19) | ASK |
CycloneIII F780 FPGA board | ACM-202-120C8 | EP3C120F780C8N | JPY: 185,000 (USD 1,761.90) | In Stock |
CycloneIII F484 FPGA board | ACM-203-16C8 | EP3C16F484C8N | JPY: 76,000 (USD 723.80) | ASK |
CycloneIII F484 FPGA board | ACM-203-40C8 | EP3C40F484C8N | JPY: 95,000 (USD 904.76) | ASK |
Cyclone IV E F780 FPGA board | ACM-204-40C8 | EP4CE40F29C8N | JPY: 67,000 (USD 638.09) | In Stock |
Cyclone IV E F780 FPGA board | ACM-204-115C8 | EP4CE115F29C8N | JPY: 133,000 (USD 1,266.66) | ASK |
Cyclone IV E F780 FPGA board | ACM-205-30C8 | EP4CE30F29C8N | JPY: 61,000 (USD 580.95) | In Stock |
Cyclone IV E F780 FPGA board | ACM-205-40C8 | EP4CE40F29C8N | JPY: 71,500 (USD 680.95) | In Stock |
Cyclone IV E F780 FPGA board | ACM-205-115C8 | EP4CE115F29C8N | ASK | ASK |
Cyclone V FPGA board | ACM-206-A7 | 5CEFA7F31C8N | JPY: 98,500 (USD 938.09) | In Stock |
Cyclone V FPGA board | ACM-206-A9 | 5CEFA9F31C8N | JPY: 127,000 (USD 1,209.52) | In Stock |
MAX 10 F672 FPGA board | ACM-207-50 | 10M50DCF672C8G | JPY: 75,000 (USD 714.28) | In Stock |
Cyclone10 LP F780 FPGA FPGA board | ACM-208-80 | 10CL080YF780C8G | ASK | ASK |
Cyclone10 LP F780 FPGA FPGA board | ACM-208-120 | 10CL120YF780C8G | JPY: 74,000 (USD 704.76) | In Stock |
MAXII T144 CPLD board | ACM-302-1270 | EPM1270T144C5N | JPY: 19,500 (USD 185.71) | In Stock |
CycloneIII Q240 FPGA board | ACM-304-16C8 | EP3C16Q240C8N | ASK | discontinued |
CycloneIII Q240 FPGA board | ACM-304-40C8 | EP3C40Q240C8N | ASK | discontinued |
CycloneIII Q240 FPGA board | ACM-304Z-16C8 | EP3C16Q240C8N | JPY: 36,500 (USD 347.61) | In Stock |
CycloneIII Q240 FPGA board | ACM-304Z-40C8 | EP3C40Q240C8N | JPY: 55,500 (USD 528.57) | ASK |
Cyclone V FPGA board | ACM-305-A4 | 5CEBA4U15C8N | JPY: 43,000 (USD 409.52) | In Stock |
Cyclone V FPGA board | ACM-305Z-A4 | 5CEBA4U15C8N | JPY: 39,500 (USD 376.19) | ASK |
MAX 10FPGA board | ACM-306-08 | 10M08SAE144C8GES | JPY: 24,000 (USD 228.57) | In Stock |
MAX 10FPGA board | ACM-306-25 | 10M25SAE144C8G | JPY: 31,000 (USD 295.23) | In Stock |
Cyclone10 LP E144 FPGA FPGA board | ACM-308-06 | 10CL006YE144C8G | ASK | ASK |
Cyclone10 LP E144 FPGA FPGA board | ACM-308-10 | 10CL010YE144C8G | JPY: 22,000 (USD 209.52) | In Stock |
Cyclone10 LP E144 FPGA FPGA board | ACM-308-16 | 10CL016YE144C8G | ASK | ASK |
Cyclone10 LP E144 FPGA FPGA board | ACM-308-25 | 10CL025YE144C8G | JPY: 24,500 (USD 233.33) | In Stock |
CycloneIII USB-FPGA board | EDA-004 | EP3C55F780C8N | JPY: 84,500 (USD 804.76) | ASK |
CycloneIII USB-FPGA board | EDA-004Z | EP3C55F780C8N | JPY: 77,500 (USD 738.09) | ASK |
Cyclone V USB-FPGA board | EDA-008 | 5CEBA4F23C8N | JPY: 55,000 (USD 523.80) | In Stock |
USB 3.0 with Cyclone V USB-FPGA board | EDA-009 | 5CEBA4F23C8N | JPY: 63,000 (USD 600.00) | In Stock |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-16 | 10CL016YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-40 | 10CL040YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-55 | 10CL055YF484C8G | JPY: 49,500 (USD 471.42) | In Stock |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-80 | 10CL080YF484C8G | ASK | ASK |
Cyclone 10 LP F484USB-FPGA Board | EDA-011-120 | 10CL120YF484C8G | ASK | ASK |
Cyclone IV USB-FPGA board | EDA-301 | EP4CE15F17C8N | JPY: 34,500 (USD 328.57) | In Stock |
Cyclone V USB-FPGA board | EDA-302-A4 | 5CEBA4U15C8N | JPY: 46,000 (USD 438.09) | In Stock |
Description | Model | FPGA/CPLD Device | List Price | Stock Status |
---|---|---|---|---|
Spartan-3AN FPGA Training Board | EDX-005 | XC3S200AN-4FTG256C | JPY: 0 (USD 0.00) | ASK |
Virtex-5 USB-FPGA board | EDX-006 | XC5VLX30-1FFG676C | ASK | discontinued |
Kintex-7 USB-FPGA board | EDX-008-70T | XC7K70T-1FBG484C | JPY: 83,000 (USD 790.47) | In Stock |
Kintex-7 USB-FPGA board | EDX-008-160T | XC7K160T-1FBG484C | ASK | ASK |
USB 3.0 with Kintex-7 USB-FPGA board | EDX-009-70T | XC7K70T-1FBG484C | JPY: 83,000 (USD 790.47) | In Stock |
USB 3.0 with Kintex-7 USB-FPGA board | EDX-009-160T | XC7K160T-1FBG484C | JPY: 115,000 (USD 1,095.23) | In Stock |
Spartan-6 USB-FPGA board | EDX-301 | XC6SLX16-2CSG225C | JPY: 31,500 (USD 300.00) | In Stock |
Artix-7 USB-FPGA board | EDX-302-15T | XC7A15T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-35T | XC7A35T-1FTG256C | JPY: 38,500 (USD 366.66) | In Stock |
Artix-7 USB-FPGA board | EDX-302-50T | XC7A50T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-75T | XC7A75T-1FTG256C | ASK | ASK |
Artix-7 USB-FPGA board | EDX-302-100T | XC7A100T-1FTG256C | ASK | ASK |
Spartan-7 USB-FPGA board | EDX-303-50 | XC7S50-1FGGA484C | JPY: 47,500 (USD 452.38) | In Stock |
Spartan-7 USB-FPGA board | EDX-303-75 | XC7S75-1FGGA484C | ASK | ASK |
EDX-303-100 | XC7S100-1FGGA484C | ASK | ASK | |
Spartan-3 PQG208 FPGA board | XCM-001-400 | XC3S400-4PQG208C | JPY: 24,000 (USD 228.57) | In Stock |
Spartan-3 FGG456 FPGA board | XCM-005-1500 | XC3S1500-4FGG456C | ASK | discontinued |
Spartan-3 TQG144 FPGA board | XCM-008-400 | XC3S400-4TQG144C | JPY: 24,000 (USD 228.57) | ASK |
Virtex-5 FFG676 FPGA board | XCM-011-LX30 | XC5VLX30-1FFG676C | ASK | discontinued |
Virtex-5 FFG676 FPGA board | XCM-011-LX50 | XC5VLX50-1FFG676C | ASK | discontinued |
Spartan-3A FTG256 FPGA board | XCM-014-400A | XC3S400A-4FTG256C | JPY: 26,000 (USD 247.61) | In Stock |
Spartan-3A FTG256 FPGA board | XCM-014-700A | XC3S700A-4FTG256C | JPY: 28,000 (USD 266.66) | In Stock |
Spartan-3A FTG256 FPGA board | XCM-014-1400A | XC3S1400A-4FTG256C | JPY: 35,000 (USD 333.33) | In Stock |
Spartan-3A FGG484 FPGA board | XCM-015-700A | XC3S700A-4FGG484C | JPY: 42,000 (USD 400.00) | ASK |
Spartan-3A FGG484 FPGA board | XCM-015-1400A | XC3S1400A-4FGG484C | ASK | discontinued |
Spartan-3A DSP FGG676 FPGA board | XCM-016-1800A | XC3SD1800A-4FGG676C | JPY: 49,000 (USD 466.66) | ASK |
Spartan-3A DSP FGG676 FPGA board | XCM-016-3400A | XC3SD3400A-4FGG676C | JPY: 56,000 (USD 533.33) | ASK |
Virtex-5 LXT FFG665 FPGA board | XCM-017-30T | XC5VLX30T-1FFG665C | ASK | discontinued |
Virtex-5 LXT FFG665 FPGA board | XCM-017-50T | XC5VLX50T-1FFG665C | ASK | discontinued |
Spartan-6 FGG484 FPGA board | XCM-018-LX45 | XC6SLX45-2FGG484C | JPY: 52,000 (USD 495.23) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018-LX75 | XC6SLX75-2FGG484C | JPY: 60,000 (USD 571.42) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018-LX100 | XC6SLX100-2FGG484C | JPY: 67,000 (USD 638.09) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018-LX150 | XC6SLX150-2FGG484C | JPY: 79,000 (USD 752.38) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX45 | XC6SLX45-2FGG484C | JPY: 40,000 (USD 380.95) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX75 | XC6SLX75-2FGG484C | JPY: 47,000 (USD 447.61) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX100 | XC6SLX100-2FGG484C | JPY: 55,000 (USD 523.80) | ASK |
Spartan-6 FGG484 FPGA board | XCM-018Z-LX150 | XC6SLX150-2FGG484C | JPY: 66,000 (USD 628.57) | ASK |
Spartan-6 FGG484 FPGA board (5V I/O) | XCM-019-LX45 | XC6SLX45-2FGG484C | JPY: 44,000 (USD 419.04) | In Stock |
Spartan-6 FGG484 FPGA board (5V I/O) | XCM-019-LX75 | XC6SLX75-2FGG484C | JPY: 53,000 (USD 504.76) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-019Y-LX45 | XC6SLX45-2FGG484C | JPY: 42,500 (USD 404.76) | In Stock |
Spartan-6 LXT FGG484 FPGA board | XCM-020-45T | XC6SLX45T-2FGG484C | JPY: 66,000 (USD 628.57) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-020-75T | XC6SLX75T-2FGG484C | ASK | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-020-100T | XC6SLX100T-2FGG484C | JPY: 78,000 (USD 742.85) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-020-150T | XC6SLX150T-2FGG484C | ASK | ASK |
Kintex-7 FBG484 FPGA board | XCM-022-70T | XC7K70T-1FBG484C | JPY: 87,500 (USD 833.33) | ASK |
Kintex-7 FBG484 FPGA board | XCM-022-160T | XC7K160T-1FBG484C | JPY: 108,000 (USD 1,028.57) | ASK |
Kintex-7 FBG484 FPGA board | XCM-022W-70T | XC7K70T-1FBG484C | JPY: 86,000 (USD 819.04) | In Stock |
Kintex-7 FBG484 FPGA board | XCM-022W-160T | XC7K160T-1FBG484C | JPY: 98,000 (USD 933.33) | ASK |
Kintex-7 FBG484 FPGA board | XCM-022Z-70T | XC7K70T-1FBG484C | JPY: 67,000 (USD 638.09) | ASK |
Artix-7 F484 FPGA board | XCM-023-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023-100T | XC7A100T-1FGG484C | JPY: 79,500 (USD 757.14) | ASK |
Artix-7 F484 FPGA board | XCM-023-200T | XC7A200T-1FBG484C | JPY: 99,500 (USD 947.61) | In Stock |
Artix-7 F484 FPGA board | XCM-023W-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023W-100T | XC7A100T-1FGG484C | JPY: 73,000 (USD 695.23) | In Stock |
Artix-7 F484 FPGA board | XCM-023W-200T | XC7A200T-1FBG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-023Z-100T | XC7A100T-1FGG484C | JPY: 71,000 (USD 676.19) | In Stock |
Artix-7 F484 FPGA board | XCM-023Z-200T | XC7A200T-1FBG484C | ASK | ASK |
Spartan-7 FGGA484 FPGA board | XCM-025-75 | XC7S75-1FGGA484C | JPY: 55,000 (USD 523.80) | ASK |
Spartan-7 FGGA484 FPGA board | XCM-025-100 | XC7S100-1FGGA484C | JPY: 64,000 (USD 609.52) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025Z-50 | XC7S50-1FGGA484C | JPY: 39,000 (USD 371.42) | ASK |
Spartan-7 FGGA484 FPGA board | XCM-025Z-75 | XC7S75-1FGGA484C | JPY: 45,500 (USD 433.33) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-025Z-100 | XC7S100-1FGGA484C | JPY: 52,000 (USD 495.23) | In Stock |
Spartan-7 FGGF484 FPGA board | XCM-026-50 | XC7S50-1FGGA484C | JPY: 45,400 (USD 432.38) | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026-75 | XC7S75-1FGGA484C | ASK | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026-100 | XC7S100-1FGGA484C | JPY: 55,000 (USD 523.80) | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026Y-50 | XC7S50-1FGGA484C | JPY: 47,500 (USD 452.38) | In Stock |
Spartan-7 FGGF484 FPGA board | XCM-026Y-75 | XC7S75-1FGGA484C | ASK | ASK |
Spartan-7 FGGF484 FPGA board | XCM-026Y-100 | XC7S100-1FGGA484C | ASK | ASK |
Virtex-5 LXT FFG665 FPGA board | XCM-107-30T | XC5VLX30T-1FFG665C | JPY: 91,000 (USD 866.66) | ASK |
Virtex-5 LXT FFG665 FPGA board | XCM-107-50T | XC5VLX50T-1FFG665C | ASK | discontinued |
Spartan-3AN FGG484 FPGA board | XCM-108-700AN | XC3S700AN-4FGG484C | JPY: 49,000 (USD 466.66) | ASK |
Virtex-5 FFG676 FPGA board | XCM-109-LX30 | XC5VLX30-1FFG676C | ASK | ASK |
Virtex-5 FFG676 FPGA board | XCM-109-LX50 | XC5VLX50-1FFG676C | JPY: 132,500 (USD 1,261.90) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110-LX45 | XC6SLX45-2FGG484C | JPY: 55,000 (USD 523.80) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110-LX75 | XC6SLX75-2FGG484C | JPY: 52,000 (USD 495.23) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110-LX100 | XC6SLX100-2FGG484C | JPY: 66,500 (USD 633.33) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110-LX150 | XC6SLX150-2FGG484C | JPY: 78,000 (USD 742.85) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX45 | XC6SLX45-2FGG484C | JPY: 44,000 (USD 419.04) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX75 | XC6SLX75-2FGG484C | JPY: 49,000 (USD 466.66) | In Stock |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX100 | XC6SLX100-2FGG484C | JPY: 54,000 (USD 514.28) | ASK |
Spartan-6 FGG484 FPGA board | XCM-110Z-LX150 | XC6SLX150-2FGG484C | JPY: 66,000 (USD 628.57) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-111-45T | XC6SLX45T-2FGG484C | JPY: 60,000 (USD 571.42) | In Stock |
Spartan-6 LXT FGG484 FPGA board | XCM-111-75T | XC6SLX75T-2FGG484C | JPY: 68,500 (USD 652.38) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-111-100T | XC6SLX100T-2FGG484C | JPY: 72,500 (USD 690.47) | ASK |
Spartan-6 LXT FGG484 FPGA board | XCM-111-150T | XC6SLX150T-2FGG484C | JPY: 88,000 (USD 838.09) | ASK |
Kintex-7 FBG484 FPGA board | XCM-112-70T | XC7K70T-1FBG484C | JPY: 86,000 (USD 819.04) | In Stock |
Kintex-7 FBG484 FPGA board | XCM-112-160T | XC7K160T-1FBG484C | JPY: 108,000 (USD 1,028.57) | In Stock |
Artix-7 F484 FPGA board | XCM-114-35T | XC7A35T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-50T | XC7A50T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-75T | XC7A75T-1FGG484C | ASK | ASK |
Artix-7 F484 FPGA board | XCM-114-100T | XC7A100T-1FGG484C | JPY: 77,000 (USD 733.33) | In Stock |
Artix-7 F484 FPGA board | XCM-114-200T | XC7A200T-1FBG484C | JPY: 93,000 (USD 885.71) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115-75 | XC7S75-1FGGA484C | JPY: 59,000 (USD 561.90) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115-100 | XC7S100-1FGGA484C | JPY: 67,500 (USD 642.85) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115Z-50 | XC7S50-1FGGA484C | JPY: 46,000 (USD 438.09) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115Z-75 | XC7S75-1FGGA484C | JPY: 51,000 (USD 485.71) | In Stock |
Spartan-7 FGGA484 FPGA board | XCM-115Z-100 | XC7S100-1FGGA484C | JPY: 58,000 (USD 552.38) | In Stock |
Kintex UltraScale FPGA board | XCM-116L-035 | XCKU035-1FBVA676C | ASK | ASK |
Kintex UltraScale FPGA board | XCM-116L-040 | XCKU040-1FBVA676C | ASK | ASK |
Kintex UltraScale+ FPGA board | XCM-116L-3P | XCKU3P-1FFVA676E | ASK | ASK |
Kintex UltraScale+ FPGA board | XCM-116L-5P | XCKU5P-1FFVA676E | ASK | ASK |
Virtex-5 FFG676 FPGA board | XCM-203-LX30 | XC5VLX30-1FFG676C | ASK | discontinued |
Virtex-5 FFG676 FPGA board | XCM-203-LX50 | XC5VLX50-1FFG676C | ASK | discontinued |
Virtex-5 FFG676 FPGA board | XCM-203-LX85 | XC5VLX85-1FFG676C | ASK | discontinued |
Virtex-5 FFG676 FPGA board | XCM-203-LX110 | XC5VLX110-1FFG676C | ASK | discontinued |
Spartan-6 FGG676 FPGA board | XCM-206-LX100 | XC6SLX100-2FGG676C | JPY: 81,500 (USD 776.19) | ASK |
Spartan-6 FGG676 FPGA board | XCM-206-LX150 | XC6SLX150-2FGG676C | JPY: 98,000 (USD 933.33) | In Stock |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX75 | XC6SLX75-2FGG676C | JPY: 64,000 (USD 609.52) | In Stock |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX100 | XC6SLX100-2FGG676C | ASK | ASK |
Spartan-6 FGG676 FPGA board | XCM-206Z-LX150 | XC6SLX150-2FGG676C | ASK | ASK |
Kintex-7 FFG900 FPGA board | XCM-209-325T | XC7K325T-1FFG900C | JPY: 269,000 (USD 2,561.90) | In Stock |
Kintex-7 FFG900 FPGA board | XCM-209-410T | XC7K410T-1FFG900C | ASK | ASK |
Spartan-7 FGGA676 FPGA board | XCM-210-75 | XC7S75-1FGGA676C | JPY: 54,000 (USD 514.28) | In Stock |
Spartan-7 FGGA676 FPGA board | XCM-210-100 | XC7S100-1FGGA676C | JPY: 61,000 (USD 580.95) | In Stock |
Artix-7 FFG1156 FPGA FPGA board | XCM-211-200T | XC7A200T-1FFG1156C | JPY: 118,000 (USD 1,123.80) | In Stock |
Kintex-7 FBG676 FPGA board | XCM-212L-160T | XC7K160T-1FBG676C | JPY: 113,000 (USD 1,076.19) | In Stock |
Kintex-7 FBG676 FPGA board | XCM-212L-325T | XC7K325T-1FBG676C | ASK | ASK |
Kintex-7 FBG676 FPGA board | XCM-212L-410T | XC7K410T-1FBG676C | ASK | ASK |
Spartan-3 VQG100 FPGA board | XCM-301-200 | XC3S200-4VQG100C | JPY: 21,000 (USD 200.00) | ASK |
