AMD Spartan-3 FPGA Boards
| No | Family | FPGA | Pkg | core | LCs | DCMs | Product | Image | IOs (board) |
Features | DOC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spartan-3 | XC3S400-4PQG208C | PQG208 | 1.2 V | 8,064 | 4 | XCM-001-400 | 100 | ![]() |
||
| 1 | Spartan-3 | XC3S200-4VQG100C | VQG100 | 1.2 V | 4,320 | 4 | XCM-301-200 | 56 | ![]() |
[ ]
AMD Spartan-3 FPGA Boards
| No | Family | FPGA | Pkg | core | LCs | DCMs | Product | Image | IOs (board) |
Features | DOC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spartan-3 | XC3S400-4PQG208C | PQG208 | 1.2 V | 8,064 | 4 | XCM-001-400 | 100 | ![]() |
||
| 1 | Spartan-3 | XC3S200-4VQG100C | VQG100 | 1.2 V | 4,320 | 4 | XCM-301-200 | 56 | ![]() |
[ ]
Copyright © 2017-2025 HuMANDATA LTD. - Altera (Intel) & AMD (Xilinx) FPGA Boards manufacturer in Japan - All Rights Reserved Sitemap