Xilinx Spartan-6 FGG484 High Performance FPGA Board. XCM-110 is simple and easy to use. It's Compact size. 3.3V single power supply operation.
Feature | XC6SLX45 | XC6SLX75 | XC6SLX100 | XC6SLX150 |
---|---|---|---|---|
Slices | 6,822 | 11,662 | 15,822 | 23,038 |
Logic Cells | 43,661 | 74,637 | 101,261 | 147,443 |
Maximum Distributed RAM (Kbits) | 401 | 692 | 976 | 1,355 |
DSP Slices | 58 | 132 | 180 | 180 |
Maximum user I/O pins (Device) | 316 | 280 | 326 | 338 |
Maximum user I/O pins (Board) | 128 | 128 | 128 | 128 |
Total Block RAM Bits | 2,088 | 3,096 | 4,824 | 4,824 |
This table is for reference. Please refer to official data-sheets for certain information.
Item | Image | Quantity |
---|---|---|
FPGA board (XCM-110-***) | ![]() |
1 |
Sockets(HIROSE 80P) | ![]() |
2 |
There is no paper document such as user's manual and circuit schematic in the package.
Please download those documents from the link in the documentation section below.
Description | Model (order code) |
FPGA | List price![]() |
Stock Status |
---|---|---|---|---|
Spartan-6 FGG484 FPGA board | XCM-110-LX45 | XC6SLX45-2FGG484C DDR2+MRAM |
||
Spartan-6 FGG484 FPGA board | XCM-110-LX75 | XC6SLX75-2FGG484C DDR2 |
||
Spartan-6 FGG484 FPGA board | XCM-110-LX100 | XC6SLX100-2FGG484C DDR2+MRAM |
||
Spartan-6 FGG484 FPGA board | XCM-110-LX150 | XC6SLX150-2FGG484C DDR2+MRAM |
||
Pitch converter for ACM/XCM-1 series | ZKB-030KIT | - | ||
Universal board for ACM/XCM-1 series | ZKB-052 | - | ||
Universal board for ACM/XCM-1 series (Type2) | ZKB-103 | - |
[ ]