Xilinx Artix-7 FPGA Boards

No Family FPGA Pkg LCs RAM
(kb)
DSP Product Image IOs
(board)
Features DOC
17 Artix-7 XC7A200T-1FFG1156C FGG1156 215,360 13,140 740 XCM-211-200T XCM-208 296
ft-ddr3Transceivers
16 Artix-7 XC7A15T-1FTG256C FTG256 16,640 900 45 EDX-302-15T XCM-307 56 usb_config
usb_commHI-SPEED
15 Artix-7 XC7A35T-1FTG256C FTG256 33,280 1,800 90 EDX-302-35T 56
14 Artix-7 XC7A50T-1FTG256C FTG256 52,160 2,700 120 EDX-302-50T 56
13 Artix-7 XC7A75T-1FTG256C FTG256 75,520 3,780 180 EDX-302-75T 56
12 Artix-7 XC7A100T-1FTG256C FTG256 101,440 4,860 240 EDX-302-100T 56
11 Artix-7 XC7A100T-1FTG256C FTG256 101,440 4,860 240 XCM-307-100T XCM-307 56  
10 Artix-7 XC7A35T-1FTG256C FTG256 33,280 1,800 90 XCM-305-35T 56
9 Artix-7 XC7A200T-1FBG676C FBG676 215,360 13,140 740 XCM-208-200T XCM-208 296  
8 Artix-7 XC7A100T-1FGG484C FGG484 101,440 4,860 240 XCM-114-100T 128
ft-ddr3
Transceivers
7 Artix-7 XC7A200T-1FBG484C FBG484 215,360 13,140 740 XCM-114-200T 128
6 Artix-7 XC7A100T-1FGG484C FGG484 101,440 4,860 240 XCM-023-100T 100 ft-ddr3
Transceivers
sif40
5 Artix-7 XC7A200T-1FBG484C FBG484 215,360 13,140 740 XCM-023-200T 100
4 Artix-7 XC7A100T-1FGG484C FGG484 101,440 4,860 240 XCM-023W-100T 100 ft-ddr3
3 Artix-7 XC7A200T-1FBG484C FBG484 215,360 13,140 740 XCM-023W-200T 100
2 Artix-7 XC7A100T-1FGG484C FGG484 101,440 4,860 240 XCM-023Z-100T 100  
1 Artix-7 XC7A200T-1FBG484C FBG484 215,360 13,140 740 XCM-023Z-200T 100

 


[]