Xilinx Spartan-6 FPGA Boards

No Family FPGA Pkg LCs RAM (Kb) DSP Slices Product Image IOs
(board)
Features DOC
35 Spartan-6 XC6SLX45-2CSG324C CSG324 43,661 2,088 58 XP68-04-LX45 XP68-04 50 ft-FRAM
34 Spartan-6 XC6SLX45-2CSG324C CSG324 43,661 2,088 58 XP68-03-LX45 XP68-03 50
33 Spartan-6 XC6SLX4-2TQG144C TQG144 3,849 216 8 XCM-306-LX4 56  
32 Spartan-6 XC6SLX9-2TQG144C TQG144 9,152 576 16 XCM-306-LX9 56  
31 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-019Y-LX45 100
30 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-019Y-LX75 100
29 Spartan-6 XC6SLX16-2CSG225C CSG225 14,579 576 32 EDX-301 56

28 Spartan-6 XC6SLX45T-2FGG484C FGG484 43,661 2,088 58 XCM-111-45T 128 ft-ddr2
Transceivers
27 Spartan-6 XC6SLX75T-2FGG484C FGG484 74,637 3,096 132 XCM-111-75T 128
26 Spartan-6 XC6SLX100T-2FGG484C FGG484 101,261 4,824 180 XCM-111-100T 128
25 Spartan-6 XC6SLX150T-2FGG484C FGG484 147,443 4,824 180 XCM-111-150T 128
24 Spartan-6 XC6SLX16-2CSG225C CSG225 14,579 576 32 XP68-01-LX16 50
23 Spartan-6 XC6SLX75-2FGG676C FGG676 74,637 3,096 132 XCM-206Z-LX75 Spartan-6 FGG676 FPGA board 296  
22 Spartan-6 XC6SLX100-2FGG676C FGG676 101,261 4,824 180 XCM-206Z-LX100 296
21 Spartan-6 XC6SLX150-2FGG676C FGG676 147,443 4,824 180 XCM-206Z-LX150 296
20 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-019-LX45 100
19 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-019-LX75 100
18 Spartan-6 XC6SLX100-2FGG676C FGG676 101,261 4,824 180 XCM-206-LX100 Spartan-6 FGG676 FPGA board 296

ft-MRAM
ft-ddr2

17 Spartan-6 XC6SLX150-2FGG676C FGG676 147,443 4,824 180 XCM-206-LX150 296
16 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-110Z-LX45 128  
15 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-110Z-LX75 128
14 Spartan-6 XC6SLX100-2FGG484C FGG484 101,261 4,824 180 XCM-110Z-LX100 128
13 Spartan-6 XC6SLX150-2FGG484C FGG484 147,443 4,824 180 XCM-110Z-LX150 128
12 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-110-LX45 128 ft-MRAM
ft-ddr2
11 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-110-LX75 128 ft-ddr2
10 Spartan-6 XC6SLX100-2FGG484C FGG484 101,261 4,824 180 XCM-110-LX100 128 ft-MRAM
ft-ddr2
9 Spartan-6 XC6SLX150-2FGG484C FGG484 147,443 4,824 180 XCM-110-LX150 128
8 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-018-LX45 100 ft-MRAM
ft-ddr2
7 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-018-LX75 100
6 Spartan-6 XC6SLX100-2FGG484C FGG484 101,261 4,824 180 XCM-018-LX100 100
5 Spartan-6 XC6SLX150-2FGG484C FGG484 147,443 4,824 180 XCM-018-LX150 100
4 Spartan-6 XC6SLX45-2FGG484C FGG484 43,661 2,088 58 XCM-018Z-LX45 100  
3 Spartan-6 XC6SLX75-2FGG484C FGG484 74,637 3,096 132 XCM-018Z-LX75 100
2 Spartan-6 XC6SLX100-2FGG484C FGG484 101,261 4,824 180 XCM-018Z-LX100 100
1 Spartan-6 XC6SLX150-2FGG484C FGG484 147,443 4,824 180 XCM-018Z-LX150 100

 


[ ]

© HuMANDATA LTD. - Intel (Altera) & Xilinx FPGA Boards manufacturer in Japan - 2017 Sitemap